<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Lost Weekend</title>
	<atom:link href="http://www.bronxbanterblog.com/2009/04/27/lost-weekend-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bronxbanterblog.com/2009/04/27/lost-weekend-2/</link>
	<description>Baseball Blog by Alex Belth about the Yankees</description>
	<lastBuildDate>Thu, 11 Mar 2010 16:36:09 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Yankster</title>
		<link>http://www.bronxbanterblog.com/2009/04/27/lost-weekend-2/comment-page-1/#comment-194386</link>
		<dc:creator>Yankster</dc:creator>
		<pubDate>Mon, 27 Apr 2009 19:58:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.bronxbanterblog.com/?p=18177#comment-194386</guid>
		<description>[14] [16] 
Diane,
Thanks for the great links into Gardner&#039;s Baseball Reference data. 

Just using Gardner&#039;s 2009 stats (which results in numbers with basically no statistical significance because there are so few PA at each count) Gardner is better with two strikes than he is without two strikes with the exception of being 0-2.

After having each of the following counts, these are his numbers:*
0-2: PA 8 BA .143 OBP .250 OPS .536
1-2: PA 17 BA .267 OBP .294 OPS .694
2-2: PA 18 BA .294 OBP .333 OPS .686
3-2: PA 9 BA .250 OBP .333 OPS .583

Compared to his 2009 Season Average: 
PA 65 BA .220 OBP .254 OPS .525

And for a little fun comparison, two strike BA
A-rod&#039;s for 2008: .228
Gardner&#039;s season to date .212
Melky&#039;s 2008 .158
Jeter&#039;s season to date: .263

* The &quot;after two strikes&quot; stat apparently gets counted repeatedly in the same at bat, so if I&#039;m 0-2 and then it becomes 1-2 the PA gets counted again, so you can&#039;t total the plate appearances.</description>
		<content:encoded><![CDATA[<p>[14] [16]<br />
Diane,<br />
Thanks for the great links into Gardner&#8217;s Baseball Reference data. </p>
<p>Just using Gardner&#8217;s 2009 stats (which results in numbers with basically no statistical significance because there are so few PA at each count) Gardner is better with two strikes than he is without two strikes with the exception of being 0-2.</p>
<p>After having each of the following counts, these are his numbers:*<br />
0-2: PA 8 BA .143 OBP .250 OPS .536<br />
1-2: PA 17 BA .267 OBP .294 OPS .694<br />
2-2: PA 18 BA .294 OBP .333 OPS .686<br />
3-2: PA 9 BA .250 OBP .333 OPS .583</p>
<p>Compared to his 2009 Season Average:<br />
PA 65 BA .220 OBP .254 OPS .525</p>
<p>And for a little fun comparison, two strike BA<br />
A-rod&#8217;s for 2008: .228<br />
Gardner&#8217;s season to date .212<br />
Melky&#8217;s 2008 .158<br />
Jeter&#8217;s season to date: .263</p>
<p>* The &#8220;after two strikes&#8221; stat apparently gets counted repeatedly in the same at bat, so if I&#8217;m 0-2 and then it becomes 1-2 the PA gets counted again, so you can&#8217;t total the plate appearances.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PJ</title>
		<link>http://www.bronxbanterblog.com/2009/04/27/lost-weekend-2/comment-page-1/#comment-194385</link>
		<dc:creator>PJ</dc:creator>
		<pubDate>Mon, 27 Apr 2009 18:48:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.bronxbanterblog.com/?p=18177#comment-194385</guid>
		<description>[30] I find it highly ironic that his lauding and magnifying the &quot;genius&quot; within the Red Sox in recent years, in addition to the &quot;tragedy&quot; that is the Yankees FO, has been met with a faulty microphone...

Randy Levine really &lt;i&gt;is&lt;/i&gt; quite powerful, isn&#039;t he?

;)</description>
		<content:encoded><![CDATA[<p>[30] I find it highly ironic that his lauding and magnifying the &#8220;genius&#8221; within the Red Sox in recent years, in addition to the &#8220;tragedy&#8221; that is the Yankees FO, has been met with a faulty microphone&#8230;</p>
<p>Randy Levine really <i>is</i> quite powerful, isn&#8217;t he?</p>
<p>;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Hawk</title>
		<link>http://www.bronxbanterblog.com/2009/04/27/lost-weekend-2/comment-page-1/#comment-194383</link>
		<dc:creator>The Hawk</dc:creator>
		<pubDate>Mon, 27 Apr 2009 17:37:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.bronxbanterblog.com/?p=18177#comment-194383</guid>
		<description>Mike Francesa sure took this weekend hard. Usually he poo-poos panic, but he&#039;s hit that button himself it seems.</description>
		<content:encoded><![CDATA[<p>Mike Francesa sure took this weekend hard. Usually he poo-poos panic, but he&#8217;s hit that button himself it seems.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: newbs</title>
		<link>http://www.bronxbanterblog.com/2009/04/27/lost-weekend-2/comment-page-1/#comment-194382</link>
		<dc:creator>newbs</dc:creator>
		<pubDate>Mon, 27 Apr 2009 17:27:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.bronxbanterblog.com/?p=18177#comment-194382</guid>
		<description>A disappointing weekend, for sure, but at least we get the Emma Span recap.  That brightened up my Monday a little bit.  Plus my son went to his first MLB game and got to see Giambi&#039;s first HR of the year.</description>
		<content:encoded><![CDATA[<p>A disappointing weekend, for sure, but at least we get the Emma Span recap.  That brightened up my Monday a little bit.  Plus my son went to his first MLB game and got to see Giambi&#8217;s first HR of the year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PJ</title>
		<link>http://www.bronxbanterblog.com/2009/04/27/lost-weekend-2/comment-page-1/#comment-194381</link>
		<dc:creator>PJ</dc:creator>
		<pubDate>Mon, 27 Apr 2009 17:23:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.bronxbanterblog.com/?p=18177#comment-194381</guid>
		<description>[24] It&#039;s the &quot;George Carlin&quot; in me. It can also be a defense mechanism I have, as I try desperately to follow this Yankees team in a positive and productive fashion.

Also, when I was much younger, I helped to raise &lt;i&gt;four&lt;/i&gt; litters of dogs (Doberman Pinschers), including a litter of &lt;i&gt;ten&lt;/i&gt;...

: )</description>
		<content:encoded><![CDATA[<p>[24] It&#8217;s the &#8220;George Carlin&#8221; in me. It can also be a defense mechanism I have, as I try desperately to follow this Yankees team in a positive and productive fashion.</p>
<p>Also, when I was much younger, I helped to raise <i>four</i> litters of dogs (Doberman Pinschers), including a litter of <i>ten</i>&#8230;</p>
<p>: )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zack</title>
		<link>http://www.bronxbanterblog.com/2009/04/27/lost-weekend-2/comment-page-1/#comment-194379</link>
		<dc:creator>zack</dc:creator>
		<pubDate>Mon, 27 Apr 2009 17:13:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.bronxbanterblog.com/?p=18177#comment-194379</guid>
		<description>This weekend was exactly what I feared. I don&#039;t think it means anything in the long run, but when everyone was trumpeting the Yanks record and saying, &quot;look, they are three games over despite not having A-Rod and 3 of the losses being Wang&#039;s,&quot; I was pointing out how bad everyone else was basically playing too.

And here we are, back at .500 yet again. Ahh, the joys of April Yankee baseball</description>
		<content:encoded><![CDATA[<p>This weekend was exactly what I feared. I don&#8217;t think it means anything in the long run, but when everyone was trumpeting the Yanks record and saying, &#8220;look, they are three games over despite not having A-Rod and 3 of the losses being Wang&#8217;s,&#8221; I was pointing out how bad everyone else was basically playing too.</p>
<p>And here we are, back at .500 yet again. Ahh, the joys of April Yankee baseball</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Hawk</title>
		<link>http://www.bronxbanterblog.com/2009/04/27/lost-weekend-2/comment-page-1/#comment-194377</link>
		<dc:creator>The Hawk</dc:creator>
		<pubDate>Mon, 27 Apr 2009 16:42:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.bronxbanterblog.com/?p=18177#comment-194377</guid>
		<description>There is no doubt Melky had a terrible year last year, or else we wouldn&#039;t be contending with Gardner now (most likely).</description>
		<content:encoded><![CDATA[<p>There is no doubt Melky had a terrible year last year, or else we wouldn&#8217;t be contending with Gardner now (most likely).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diane Firstman</title>
		<link>http://www.bronxbanterblog.com/2009/04/27/lost-weekend-2/comment-page-1/#comment-194376</link>
		<dc:creator>Diane Firstman</dc:creator>
		<pubDate>Mon, 27 Apr 2009 16:38:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.bronxbanterblog.com/?p=18177#comment-194376</guid>
		<description>Yankee CFs OPS+ for single season, minimum 100 games played in season:
http://www.bb-ref.com/play-index/shareit/F5eZ

(You&#039;ll notice Melky&#039;s 2008 at the bottom of that list)</description>
		<content:encoded><![CDATA[<p>Yankee CFs OPS+ for single season, minimum 100 games played in season:<br />
<a href="http://www.bb-ref.com/play-index/shareit/F5eZ" rel="nofollow">http://www.bb-ref.com/play-index/shareit/F5eZ</a></p>
<p>(You&#8217;ll notice Melky&#8217;s 2008 at the bottom of that list)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diane Firstman</title>
		<link>http://www.bronxbanterblog.com/2009/04/27/lost-weekend-2/comment-page-1/#comment-194375</link>
		<dc:creator>Diane Firstman</dc:creator>
		<pubDate>Mon, 27 Apr 2009 16:33:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.bronxbanterblog.com/?p=18177#comment-194375</guid>
		<description>[23]

You are weird ...

(Fortunately, I find that a wonderful attribute) :-)</description>
		<content:encoded><![CDATA[<p>[23]</p>
<p>You are weird &#8230;</p>
<p>(Fortunately, I find that a wonderful attribute) :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PJ</title>
		<link>http://www.bronxbanterblog.com/2009/04/27/lost-weekend-2/comment-page-1/#comment-194374</link>
		<dc:creator>PJ</dc:creator>
		<pubDate>Mon, 27 Apr 2009 16:22:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.bronxbanterblog.com/?p=18177#comment-194374</guid>
		<description>[5] I&#039;d be more inclined to teach Hank how to play catch with and retrieve a Frisbee, which can be easily done by feeding him out of one. As he ages however, his permanent teeth and increased jaw strength will create jagged marks and holes in them, which make the edges too sharp to handle and catch, and the toys have to be replaced more often.

Fun has &lt;i&gt;it&#039;s&lt;/i&gt; price too, I&#039;m afraid.

Besides, I don&#039;t think he&#039;s even housebroken yet...

;)</description>
		<content:encoded><![CDATA[<p>[5] I&#8217;d be more inclined to teach Hank how to play catch with and retrieve a Frisbee, which can be easily done by feeding him out of one. As he ages however, his permanent teeth and increased jaw strength will create jagged marks and holes in them, which make the edges too sharp to handle and catch, and the toys have to be replaced more often.</p>
<p>Fun has <i>it&#8217;s</i> price too, I&#8217;m afraid.</p>
<p>Besides, I don&#8217;t think he&#8217;s even housebroken yet&#8230;</p>
<p>;)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
