<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Where They Rank</title>
	<atom:link href="http://www.bronxbanterblog.com/2009/11/09/where-they-rank/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bronxbanterblog.com/2009/11/09/where-they-rank/</link>
	<description>Development site for Bronx Banter Blog&#039;s upcoming look and feel</description>
	<lastBuildDate>Fri, 10 Feb 2012 08:15:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: a.O</title>
		<link>http://www.bronxbanterblog.com/2009/11/09/where-they-rank/#comment-247158</link>
		<dc:creator>a.O</dc:creator>
		<pubDate>Tue, 10 Nov 2009 16:16:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.bronxbanterblog.com/?p=26077#comment-247158</guid>
		<description>[32] Makes good sense to me.</description>
		<content:encoded><![CDATA[<p>[32] Makes good sense to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel</title>
		<link>http://www.bronxbanterblog.com/2009/11/09/where-they-rank/#comment-247157</link>
		<dc:creator>Joel</dc:creator>
		<pubDate>Tue, 10 Nov 2009 15:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.bronxbanterblog.com/?p=26077#comment-247157</guid>
		<description>[31]  I just think there is a certain group of baseball people out there that thinks Cano is headed toward MVP-like super-stardom.  I don&#039;t see Cano becoming that player.  So why not shop him for a legit super-star?</description>
		<content:encoded><![CDATA[<p>[31]  I just think there is a certain group of baseball people out there that thinks Cano is headed toward MVP-like super-stardom.  I don&#8217;t see Cano becoming that player.  So why not shop him for a legit super-star?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.bronxbanterblog.com/2009/11/09/where-they-rank/#comment-247156</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Tue, 10 Nov 2009 11:24:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.bronxbanterblog.com/?p=26077#comment-247156</guid>
		<description>The more I see of Cano the more I think he&#039;s another Soriano but without the Grade A speed or power but with a bit better stroke. And Sori also looked very good at 26 but not in the post-season.

What about Cano+ for Matt Kemp? Who are other young OF bats that might be available? Ryan Braun? Grady Sizemore?</description>
		<content:encoded><![CDATA[<p>The more I see of Cano the more I think he&#8217;s another Soriano but without the Grade A speed or power but with a bit better stroke. And Sori also looked very good at 26 but not in the post-season.</p>
<p>What about Cano+ for Matt Kemp? Who are other young OF bats that might be available? Ryan Braun? Grady Sizemore?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: a.O</title>
		<link>http://www.bronxbanterblog.com/2009/11/09/where-they-rank/#comment-247155</link>
		<dc:creator>a.O</dc:creator>
		<pubDate>Tue, 10 Nov 2009 05:21:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.bronxbanterblog.com/?p=26077#comment-247155</guid>
		<description>Robbie has a great swing (obviously) and he was impressive, to say the least, with the glove this year. But he is clearly a not a smart ballplayer. He got owned throughout the postseason. He just can&#039;t adjust and he probably is close to his peak regular-season performance.

Although I would not be looking to trade him, he would make a nice chip to get someone like Doc, for example. Available but not actively on the market. I think that might have been the original point, in #10, but I&#039;ll let Joel speak for himself.

As for Leche, he should be actively shopped, especially if Damon is coming back next year.  Gardy deserves a shot at CF, IMHO. Whatever you can say about Robbie&#039;s upside, it aint true for Leche.</description>
		<content:encoded><![CDATA[<p>Robbie has a great swing (obviously) and he was impressive, to say the least, with the glove this year. But he is clearly a not a smart ballplayer. He got owned throughout the postseason. He just can&#8217;t adjust and he probably is close to his peak regular-season performance.</p>
<p>Although I would not be looking to trade him, he would make a nice chip to get someone like Doc, for example. Available but not actively on the market. I think that might have been the original point, in #10, but I&#8217;ll let Joel speak for himself.</p>
<p>As for Leche, he should be actively shopped, especially if Damon is coming back next year.  Gardy deserves a shot at CF, IMHO. Whatever you can say about Robbie&#8217;s upside, it aint true for Leche.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr. OK Jazz TOKYO</title>
		<link>http://www.bronxbanterblog.com/2009/11/09/where-they-rank/#comment-247154</link>
		<dc:creator>Mr. OK Jazz TOKYO</dc:creator>
		<pubDate>Tue, 10 Nov 2009 04:59:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.bronxbanterblog.com/?p=26077#comment-247154</guid>
		<description>[26] &lt;blockquote&gt;But if you look at his entire career, every aspect is up and down with no real pattern of improvmentl&lt;/blockquote&gt;

Ya Just Can&#039;t...

(my first blockquote! Huzzzah!!)</description>
		<content:encoded><![CDATA[<p>[26]<br />
<blockquote>But if you look at his entire career, every aspect is up and down with no real pattern of improvmentl</p></blockquote>
<p>Ya Just Can&#8217;t&#8230;</p>
<p>(my first blockquote! Huzzzah!!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr. OK Jazz TOKYO</title>
		<link>http://www.bronxbanterblog.com/2009/11/09/where-they-rank/#comment-247153</link>
		<dc:creator>Mr. OK Jazz TOKYO</dc:creator>
		<pubDate>Tue, 10 Nov 2009 04:43:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.bronxbanterblog.com/?p=26077#comment-247153</guid>
		<description>[27] Keep sparkling, weeping. you&#039;re #27! 

http://www.youtube.com/watch?v=bCLyMxZA1LY&amp;feature=PlayList&amp;p=A15B42631B765BCA&amp;playnext=1&amp;playnext_from=PL&amp;index=11</description>
		<content:encoded><![CDATA[<p>[27] Keep sparkling, weeping. you&#8217;re #27! </p>
<p><a href="http://www.youtube.com/watch?v=bCLyMxZA1LY&#038;feature=PlayList&#038;p=A15B42631B765BCA&#038;playnext=1&#038;playnext_from=PL&#038;index=11" rel="nofollow">http://www.youtube.com/watch?v=bCLyMxZA1LY&#038;feature=PlayList&#038;p=A15B42631B765BCA&#038;playnext=1&#038;playnext_from=PL&#038;index=11</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr. OK Jazz TOKYO</title>
		<link>http://www.bronxbanterblog.com/2009/11/09/where-they-rank/#comment-247152</link>
		<dc:creator>Mr. OK Jazz TOKYO</dc:creator>
		<pubDate>Tue, 10 Nov 2009 04:40:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.bronxbanterblog.com/?p=26077#comment-247152</guid>
		<description>[26] &quot;But if you look at his entire career, every aspect is up and down with no real pattern of improvment:&quot;

Ya just can&#039;t...</description>
		<content:encoded><![CDATA[<p>[26] &#8220;But if you look at his entire career, every aspect is up and down with no real pattern of improvment:&#8221;</p>
<p>Ya just can&#8217;t&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: weeping for brunnhilde</title>
		<link>http://www.bronxbanterblog.com/2009/11/09/where-they-rank/#comment-247151</link>
		<dc:creator>weeping for brunnhilde</dc:creator>
		<pubDate>Tue, 10 Nov 2009 04:35:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.bronxbanterblog.com/?p=26077#comment-247151</guid>
		<description>Fuck, I think I&#039;m in serious withdrawal.

How many days til pitchers and catchers?

Oh, dark, dark, dark...</description>
		<content:encoded><![CDATA[<p>Fuck, I think I&#8217;m in serious withdrawal.</p>
<p>How many days til pitchers and catchers?</p>
<p>Oh, dark, dark, dark&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: monkeypants</title>
		<link>http://www.bronxbanterblog.com/2009/11/09/where-they-rank/#comment-247150</link>
		<dc:creator>monkeypants</dc:creator>
		<pubDate>Tue, 10 Nov 2009 04:20:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.bronxbanterblog.com/?p=26077#comment-247150</guid>
		<description>[25] Of course, having an awful year like 2008 shows the ability to decline rapidly.  If OPS+ is a precise measure, then yes he had his best year and showed improvement.  But if you look at his entire career, every aspect is up and down with no real pattern of improvment:

BA .297, .342, .306, .271, 320
OBP .320, .365, .353, .305, .352
SLG .458, .525, .488, .410, .520
BB 16, 18, 39, 26, 30
K 68, 54, 85, 65, 63

This strikes me as pretty typical for players whose production is tied so closely to BA.  In seasons when he hits .320, he&#039;s really good.  When he hits .290, he&#039;s less good.  I don&#039;t think he&#039;ll ever be able to &quot;control&quot; his BA, and I don&#039;t think he&#039;s suddenly going to learn to command the strike zone.  He may add a bit of power.

But I really suspect that this year will be about as good as he gets, and that&#039;s not a bad thing.</description>
		<content:encoded><![CDATA[<p>[25] Of course, having an awful year like 2008 shows the ability to decline rapidly.  If OPS+ is a precise measure, then yes he had his best year and showed improvement.  But if you look at his entire career, every aspect is up and down with no real pattern of improvment:</p>
<p>BA .297, .342, .306, .271, 320<br />
OBP .320, .365, .353, .305, .352<br />
SLG .458, .525, .488, .410, .520<br />
BB 16, 18, 39, 26, 30<br />
K 68, 54, 85, 65, 63</p>
<p>This strikes me as pretty typical for players whose production is tied so closely to BA.  In seasons when he hits .320, he&#8217;s really good.  When he hits .290, he&#8217;s less good.  I don&#8217;t think he&#8217;ll ever be able to &#8220;control&#8221; his BA, and I don&#8217;t think he&#8217;s suddenly going to learn to command the strike zone.  He may add a bit of power.</p>
<p>But I really suspect that this year will be about as good as he gets, and that&#8217;s not a bad thing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: williamnyy23</title>
		<link>http://www.bronxbanterblog.com/2009/11/09/where-they-rank/#comment-247149</link>
		<dc:creator>williamnyy23</dc:creator>
		<pubDate>Tue, 10 Nov 2009 04:09:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.bronxbanterblog.com/?p=26077#comment-247149</guid>
		<description>[23] I think we&#039;ve seen Cano improve defensively, which counts. Also, I think bouncing back off of an awful 2008 also shows an ability to improve. Most notably, Cano did improve his power production, which is something that he can continue to boost. After all, Cano&#039;s OPS+ was the highest of his career, so it&#039;s not like he is really standing in place. Cano is already an all star level player, so any further &quot;improvement&quot; is likely to be incremental. Otherwise, he&#039;ll be entering future hall of famer territory. Basically, I just think Cano needs to tweak a few areas of his game (more consistent defensively, slightly better plate discipline, better hitting with RISP). Continued small improvements in those areas should ensure Cano remains a star 2B for the next 5+  years.</description>
		<content:encoded><![CDATA[<p>[23] I think we&#8217;ve seen Cano improve defensively, which counts. Also, I think bouncing back off of an awful 2008 also shows an ability to improve. Most notably, Cano did improve his power production, which is something that he can continue to boost. After all, Cano&#8217;s OPS+ was the highest of his career, so it&#8217;s not like he is really standing in place. Cano is already an all star level player, so any further &#8220;improvement&#8221; is likely to be incremental. Otherwise, he&#8217;ll be entering future hall of famer territory. Basically, I just think Cano needs to tweak a few areas of his game (more consistent defensively, slightly better plate discipline, better hitting with RISP). Continued small improvements in those areas should ensure Cano remains a star 2B for the next 5+  years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: monkeypants</title>
		<link>http://www.bronxbanterblog.com/2009/11/09/where-they-rank/#comment-247148</link>
		<dc:creator>monkeypants</dc:creator>
		<pubDate>Tue, 10 Nov 2009 04:02:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.bronxbanterblog.com/?p=26077#comment-247148</guid>
		<description>[23] Oh yeah, I forgot to add, that I *do* think he is very valuable &quot;as is&quot;, even if I do not expect any significant improvement over the next few years.</description>
		<content:encoded><![CDATA[<p>[23] Oh yeah, I forgot to add, that I *do* think he is very valuable &#8220;as is&#8221;, even if I do not expect any significant improvement over the next few years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: monkeypants</title>
		<link>http://www.bronxbanterblog.com/2009/11/09/where-they-rank/#comment-247147</link>
		<dc:creator>monkeypants</dc:creator>
		<pubDate>Tue, 10 Nov 2009 04:01:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.bronxbanterblog.com/?p=26077#comment-247147</guid>
		<description>[22] I would have more confidence in Robbie improve if I saw any pattern of progress. But he seems largely the same player this year as he was when he was a rookie (or perhaps better, his second year).  He has added a few walks per year, but even his walk rate is largely unchanged the last three years.

So yes, maybe he improves a bit when he enters his peak seasons.  But I think that he is one of those rare players who has a sort of &#039;plateau&#039; career (Adam Dunn comes to mind, as a very positive comparison). And given how much of his game is tied to batting average, this should work for him until his bat starts to slow...at 29 or 33 or 35 or 39.  We&#039;ll have to see.</description>
		<content:encoded><![CDATA[<p>[22] I would have more confidence in Robbie improve if I saw any pattern of progress. But he seems largely the same player this year as he was when he was a rookie (or perhaps better, his second year).  He has added a few walks per year, but even his walk rate is largely unchanged the last three years.</p>
<p>So yes, maybe he improves a bit when he enters his peak seasons.  But I think that he is one of those rare players who has a sort of &#8216;plateau&#8217; career (Adam Dunn comes to mind, as a very positive comparison). And given how much of his game is tied to batting average, this should work for him until his bat starts to slow&#8230;at 29 or 33 or 35 or 39.  We&#8217;ll have to see.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: williamnyy23</title>
		<link>http://www.bronxbanterblog.com/2009/11/09/where-they-rank/#comment-247146</link>
		<dc:creator>williamnyy23</dc:creator>
		<pubDate>Tue, 10 Nov 2009 03:40:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.bronxbanterblog.com/?p=26077#comment-247146</guid>
		<description>Cano may be what he is, but that is still very good. Having said that, I think it is very unfair to suggest that a 26 year old has little room for improvement. Cano hasn&#039;t even entered his prime. Any improvement on his 2006, 2007 and 2009 numbers make him a flat out MVP candidate. With a roster of offensive players on the other side of 30, I don&#039;t think the Yankees should be looking to trade Cano. 

It&#039;s easy to look at his post season and think he can&#039;t hit good pitching, but then what does that mean about Tex? Also, it completely ignores that he had an .892 OPS in the ALCS and a 1.175 ALDS in 2007. In other words, it would be rather foolish to draw conclusions on Cano based on a bad ALDS and World Series. If the Arod saga has taught us anything, it should be that making judgments based on small samples is a recipe for looking for foolish.</description>
		<content:encoded><![CDATA[<p>Cano may be what he is, but that is still very good. Having said that, I think it is very unfair to suggest that a 26 year old has little room for improvement. Cano hasn&#8217;t even entered his prime. Any improvement on his 2006, 2007 and 2009 numbers make him a flat out MVP candidate. With a roster of offensive players on the other side of 30, I don&#8217;t think the Yankees should be looking to trade Cano. </p>
<p>It&#8217;s easy to look at his post season and think he can&#8217;t hit good pitching, but then what does that mean about Tex? Also, it completely ignores that he had an .892 OPS in the ALCS and a 1.175 ALDS in 2007. In other words, it would be rather foolish to draw conclusions on Cano based on a bad ALDS and World Series. If the Arod saga has taught us anything, it should be that making judgments based on small samples is a recipe for looking for foolish.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: monkeypants</title>
		<link>http://www.bronxbanterblog.com/2009/11/09/where-they-rank/#comment-247145</link>
		<dc:creator>monkeypants</dc:creator>
		<pubDate>Tue, 10 Nov 2009 03:33:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.bronxbanterblog.com/?p=26077#comment-247145</guid>
		<description>[20] A-Rod matured a lot, presumably, but how much did it really affect his play? His numbers were right in line with his career numbers.

I&#039;m pretty certain the Robbie is what he is, and that at age 27 we will not see much improvement from him.  That said, he is a very valuable commodity at middle infield, on a team with few position prospects and few impact young players.  Moreover, is tied up at a relative value. He should not be traded except in the most extreme circumstances.</description>
		<content:encoded><![CDATA[<p>[20] A-Rod matured a lot, presumably, but how much did it really affect his play? His numbers were right in line with his career numbers.</p>
<p>I&#8217;m pretty certain the Robbie is what he is, and that at age 27 we will not see much improvement from him.  That said, he is a very valuable commodity at middle infield, on a team with few position prospects and few impact young players.  Moreover, is tied up at a relative value. He should not be traded except in the most extreme circumstances.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OldYanksFan</title>
		<link>http://www.bronxbanterblog.com/2009/11/09/where-they-rank/#comment-247144</link>
		<dc:creator>OldYanksFan</dc:creator>
		<pubDate>Tue, 10 Nov 2009 03:10:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.bronxbanterblog.com/?p=26077#comment-247144</guid>
		<description>[18] Really? ARod is 35 and I though he matured a lot this year, and that his play reflected it. Robbie is a star in New York and a relatively newfound multimillionaire. That is a lot to handle for a kid from the DR. Now maybe this is it for him, and if so.... he still ain&#039;t so bad. But I wouldn&#039;t be surprised to see his baseball head mature... especially as the old guard fades away.</description>
		<content:encoded><![CDATA[<p>[18] Really? ARod is 35 and I though he matured a lot this year, and that his play reflected it. Robbie is a star in New York and a relatively newfound multimillionaire. That is a lot to handle for a kid from the DR. Now maybe this is it for him, and if so&#8230;. he still ain&#8217;t so bad. But I wouldn&#8217;t be surprised to see his baseball head mature&#8230; especially as the old guard fades away.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ms october</title>
		<link>http://www.bronxbanterblog.com/2009/11/09/where-they-rank/#comment-247143</link>
		<dc:creator>ms october</dc:creator>
		<pubDate>Tue, 10 Nov 2009 02:42:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.bronxbanterblog.com/?p=26077#comment-247143</guid>
		<description>frosty can be maddening but i think he is a someone you keep.
he and dustbin are basically tied for third with a wrc of 103.8, and if zobrist has the year he had this year next year i will print this post out and eat it.

[17] according to uzr he is in the bottom third defensively.
i would like to the defensive metrics to continue to improve, and capture more things - for example i think robbie turns a double play better than most second basemen.</description>
		<content:encoded><![CDATA[<p>frosty can be maddening but i think he is a someone you keep.<br />
he and dustbin are basically tied for third with a wrc of 103.8, and if zobrist has the year he had this year next year i will print this post out and eat it.</p>
<p>[17] according to uzr he is in the bottom third defensively.<br />
i would like to the defensive metrics to continue to improve, and capture more things &#8211; for example i think robbie turns a double play better than most second basemen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel</title>
		<link>http://www.bronxbanterblog.com/2009/11/09/where-they-rank/#comment-247142</link>
		<dc:creator>Joel</dc:creator>
		<pubDate>Tue, 10 Nov 2009 02:36:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.bronxbanterblog.com/?p=26077#comment-247142</guid>
		<description>[17]  This is it.  This is who he is going to be.  He&#039;s 27.  I&#039;m OK keeping him too if the right offer doesn&#039;t come along.  But if some team thinks he&#039;s going to be a number-3-hitting, centerpiece player and are willing to deal, well.....</description>
		<content:encoded><![CDATA[<p>[17]  This is it.  This is who he is going to be.  He&#8217;s 27.  I&#8217;m OK keeping him too if the right offer doesn&#8217;t come along.  But if some team thinks he&#8217;s going to be a number-3-hitting, centerpiece player and are willing to deal, well&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OldYanksFan</title>
		<link>http://www.bronxbanterblog.com/2009/11/09/where-they-rank/#comment-247141</link>
		<dc:creator>OldYanksFan</dc:creator>
		<pubDate>Tue, 10 Nov 2009 02:29:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.bronxbanterblog.com/?p=26077#comment-247141</guid>
		<description>Frankly, I hope Robiie is our 2nd baseman for the next 8 years. Yes, he is frustrating as hell, but he is a top 3 offensive 2nd baseman, and I&#039;ll guess in the top 1/3 defensively. While I won&#039;t bet on it, as he ages and matures, and gets used to being a multimillionaire, he may just start playing smarter.</description>
		<content:encoded><![CDATA[<p>Frankly, I hope Robiie is our 2nd baseman for the next 8 years. Yes, he is frustrating as hell, but he is a top 3 offensive 2nd baseman, and I&#8217;ll guess in the top 1/3 defensively. While I won&#8217;t bet on it, as he ages and matures, and gets used to being a multimillionaire, he may just start playing smarter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RIYank</title>
		<link>http://www.bronxbanterblog.com/2009/11/09/where-they-rank/#comment-247140</link>
		<dc:creator>RIYank</dc:creator>
		<pubDate>Tue, 10 Nov 2009 02:15:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.bronxbanterblog.com/?p=26077#comment-247140</guid>
		<description>[10] [12] [14]
Cano&#039;s WAR last year was 4.4, higher than Burnett&#039;s. It would be hard to find a pitcher with as much value to the team, I think. Yeah, Halladay would do it for a few years, but you&#039;d be paying him an awful lot more than you&#039;re paying Cano.
Rob is great value.</description>
		<content:encoded><![CDATA[<p>[10] [12] [14]<br />
Cano&#8217;s WAR last year was 4.4, higher than Burnett&#8217;s. It would be hard to find a pitcher with as much value to the team, I think. Yeah, Halladay would do it for a few years, but you&#8217;d be paying him an awful lot more than you&#8217;re paying Cano.<br />
Rob is great value.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel</title>
		<link>http://www.bronxbanterblog.com/2009/11/09/where-they-rank/#comment-247139</link>
		<dc:creator>Joel</dc:creator>
		<pubDate>Tue, 10 Nov 2009 02:12:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.bronxbanterblog.com/?p=26077#comment-247139</guid>
		<description>[12]  Dan Uggla.  C-Money figures it out.  But remember, it has to be a big arm for our &quot;future batting champion!&quot;</description>
		<content:encoded><![CDATA[<p>[12]  Dan Uggla.  C-Money figures it out.  But remember, it has to be a big arm for our &#8220;future batting champion!&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

