<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fine Vintage</title>
	<atom:link href="http://www.bronxbanterblog.com/2009/11/16/vintage/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bronxbanterblog.com/2009/11/16/vintage/</link>
	<description>Development site for Bronx Banter Blog&#039;s upcoming look and feel</description>
	<lastBuildDate>Thu, 09 Feb 2012 20:54:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jay Jaffe</title>
		<link>http://www.bronxbanterblog.com/2009/11/16/vintage/#comment-247613</link>
		<dc:creator>Jay Jaffe</dc:creator>
		<pubDate>Tue, 17 Nov 2009 02:44:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.bronxbanterblog.com/?p=26307#comment-247613</guid>
		<description>Wow, that photo does have an awesome Vermeer quality. Great find.  

I found the first Murray column I remember reading, on the US Open at Pebble Beach, from 1982, and yes, it&#039;s got a kickass lede: http://tinyurl.com/ylkkmg8</description>
		<content:encoded><![CDATA[<p>Wow, that photo does have an awesome Vermeer quality. Great find.  </p>
<p>I found the first Murray column I remember reading, on the US Open at Pebble Beach, from 1982, and yes, it&#8217;s got a kickass lede: <a href="http://tinyurl.com/ylkkmg8" rel="nofollow">http://tinyurl.com/ylkkmg8</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: weeping for brunnhilde</title>
		<link>http://www.bronxbanterblog.com/2009/11/16/vintage/#comment-247612</link>
		<dc:creator>weeping for brunnhilde</dc:creator>
		<pubDate>Mon, 16 Nov 2009 23:29:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.bronxbanterblog.com/?p=26307#comment-247612</guid>
		<description>Cool, Alex, glad you enjoyed it!  I found it uncanny: the light, the mood, the globe, the desk, the solemn musing off into the distance...</description>
		<content:encoded><![CDATA[<p>Cool, Alex, glad you enjoyed it!  I found it uncanny: the light, the mood, the globe, the desk, the solemn musing off into the distance&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thelarmis</title>
		<link>http://www.bronxbanterblog.com/2009/11/16/vintage/#comment-247611</link>
		<dc:creator>thelarmis</dc:creator>
		<pubDate>Mon, 16 Nov 2009 18:14:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.bronxbanterblog.com/?p=26307#comment-247611</guid>
		<description>wow. i thoroughly enjoyed these passages! thanks for sharing : )</description>
		<content:encoded><![CDATA[<p>wow. i thoroughly enjoyed these passages! thanks for sharing : )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Belth</title>
		<link>http://www.bronxbanterblog.com/2009/11/16/vintage/#comment-247610</link>
		<dc:creator>Alex Belth</dc:creator>
		<pubDate>Mon, 16 Nov 2009 17:15:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.bronxbanterblog.com/?p=26307#comment-247610</guid>
		<description>Jim Murray and Vermeer: A GOOD COMBINATION!

Dude, thanks for these, I&#039;m swiping The Geographer and going to put it in the post.

You da man!</description>
		<content:encoded><![CDATA[<p>Jim Murray and Vermeer: A GOOD COMBINATION!</p>
<p>Dude, thanks for these, I&#8217;m swiping The Geographer and going to put it in the post.</p>
<p>You da man!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: weeping for brunnhilde</title>
		<link>http://www.bronxbanterblog.com/2009/11/16/vintage/#comment-247609</link>
		<dc:creator>weeping for brunnhilde</dc:creator>
		<pubDate>Mon, 16 Nov 2009 16:45:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.bronxbanterblog.com/?p=26307#comment-247609</guid>
		<description>This one, too:

http://inillotempore.com/blog/images/The_Geographer_Vermeer.jpg</description>
		<content:encoded><![CDATA[<p>This one, too:</p>
<p><a href="http://inillotempore.com/blog/images/The_Geographer_Vermeer.jpg" rel="nofollow">http://inillotempore.com/blog/images/The_Geographer_Vermeer.jpg</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: weeping for brunnhilde</title>
		<link>http://www.bronxbanterblog.com/2009/11/16/vintage/#comment-247608</link>
		<dc:creator>weeping for brunnhilde</dc:creator>
		<pubDate>Mon, 16 Nov 2009 16:43:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.bronxbanterblog.com/?p=26307#comment-247608</guid>
		<description>Wow.  That picture reminded me instantly of Vermeer.  It&#039;s nearly uncanny:

http://upload.wikimedia.org/wikipedia/commons/4/4b/Jan_Vermeer_-_The_Astronomer.JPG</description>
		<content:encoded><![CDATA[<p>Wow.  That picture reminded me instantly of Vermeer.  It&#8217;s nearly uncanny:</p>
<p><a href="http://upload.wikimedia.org/wikipedia/commons/4/4b/Jan_Vermeer_-_The_Astronomer.JPG" rel="nofollow">http://upload.wikimedia.org/wikipedia/commons/4/4b/Jan_Vermeer_-_The_Astronomer.JPG</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

