<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Envelope, Please</title>
	<atom:link href="http://www.bronxbanterblog.com/2010/01/06/the-envelope-please-3/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bronxbanterblog.com/2010/01/06/the-envelope-please-3/</link>
	<description>Baseball Blog by Alex Belth about the Yankees</description>
	<lastBuildDate>Thu, 09 Sep 2010 01:04:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Hugh Mulcahy</title>
		<link>http://www.bronxbanterblog.com/2010/01/06/the-envelope-please-3/comment-page-2/#comment-283344</link>
		<dc:creator>Hugh Mulcahy</dc:creator>
		<pubDate>Thu, 07 Jan 2010 15:48:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.bronxbanterblog.com/?p=27799#comment-283344</guid>
		<description>[59]  I won&#039;t argue that point.  Raines was on base all the time and was a nightmare on the basepaths.  It&#039;s amazing to me the quality of ballplayers that the Montreal franchise had over the space of a couple decades, yet, they never made a noise in the post-season.</description>
		<content:encoded><![CDATA[<p>[59]  I won&#8217;t argue that point.  Raines was on base all the time and was a nightmare on the basepaths.  It&#8217;s amazing to me the quality of ballplayers that the Montreal franchise had over the space of a couple decades, yet, they never made a noise in the post-season.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: williamnyy23</title>
		<link>http://www.bronxbanterblog.com/2010/01/06/the-envelope-please-3/comment-page-2/#comment-283343</link>
		<dc:creator>williamnyy23</dc:creator>
		<pubDate>Thu, 07 Jan 2010 15:42:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.bronxbanterblog.com/?p=27799#comment-283343</guid>
		<description>[58] Dawson definitely had a very good 1987, but it really wasn&#039;t remarkable by any standard with the exception of the number of HRs. I also watched a lot of Dawson in the 1980s, and always thought of him as a good player, but never among the game&#039;s elite. Tim Raines in the middle 1980s, however, did standout as such.

I can understand liking Dawson as a player, and don&#039;t think he is an awful selection, but it is very hard to argue that he was a better player than Raines.</description>
		<content:encoded><![CDATA[<p>[58] Dawson definitely had a very good 1987, but it really wasn&#8217;t remarkable by any standard with the exception of the number of HRs. I also watched a lot of Dawson in the 1980s, and always thought of him as a good player, but never among the game&#8217;s elite. Tim Raines in the middle 1980s, however, did standout as such.</p>
<p>I can understand liking Dawson as a player, and don&#8217;t think he is an awful selection, but it is very hard to argue that he was a better player than Raines.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hugh Mulcahy</title>
		<link>http://www.bronxbanterblog.com/2010/01/06/the-envelope-please-3/comment-page-2/#comment-283342</link>
		<dc:creator>Hugh Mulcahy</dc:creator>
		<pubDate>Thu, 07 Jan 2010 15:32:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.bronxbanterblog.com/?p=27799#comment-283342</guid>
		<description>[53, et. seq.] Absolutely subjective, hyperbolic, seat of hte pants reaction to the notion that Dawson was not an elite player.  Unabashedly unobjective. Just thought he needed a little love.

Not a Mike Schmidt historic great but, a contemporary elite player.  353 total bases in the 1980s was a monster year.  Who else did that in the era? Don Mattingly?  Kirby Puckett, maybe?  I can&#039;t think of another NLer who came close in that decade.   - looked it up and the Cobra did it.   

Maybe a borderline HOFer at the end of the day, but, if you watched him for his first ten years in the league, you expected him to be in the Hall when it was all over.   As for Raines, I&#039;m not comparing career statistics in any way when I say Dawson was better.  I may be underselling Raines, who was a leadoff hitter par excellence.    My view of his 1987 season isn&#039;t based on a comparison of historic numbers (quite obviously).  It is based on watching that season unfold where Dawson seemed able to hit hte ball out of the park nearly at will.  It was all he did, all year, and he never had another like it.   To see him do that after spending 8-9 seasons as more of an all-around ball player - good at everything but not the best at anything - was startling.</description>
		<content:encoded><![CDATA[<p>[53, et. seq.] Absolutely subjective, hyperbolic, seat of hte pants reaction to the notion that Dawson was not an elite player.  Unabashedly unobjective. Just thought he needed a little love.</p>
<p>Not a Mike Schmidt historic great but, a contemporary elite player.  353 total bases in the 1980s was a monster year.  Who else did that in the era? Don Mattingly?  Kirby Puckett, maybe?  I can&#8217;t think of another NLer who came close in that decade.   &#8211; looked it up and the Cobra did it.   </p>
<p>Maybe a borderline HOFer at the end of the day, but, if you watched him for his first ten years in the league, you expected him to be in the Hall when it was all over.   As for Raines, I&#8217;m not comparing career statistics in any way when I say Dawson was better.  I may be underselling Raines, who was a leadoff hitter par excellence.    My view of his 1987 season isn&#8217;t based on a comparison of historic numbers (quite obviously).  It is based on watching that season unfold where Dawson seemed able to hit hte ball out of the park nearly at will.  It was all he did, all year, and he never had another like it.   To see him do that after spending 8-9 seasons as more of an all-around ball player &#8211; good at everything but not the best at anything &#8211; was startling.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: williamnyy23</title>
		<link>http://www.bronxbanterblog.com/2010/01/06/the-envelope-please-3/comment-page-2/#comment-283321</link>
		<dc:creator>williamnyy23</dc:creator>
		<pubDate>Thu, 07 Jan 2010 14:11:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.bronxbanterblog.com/?p=27799#comment-283321</guid>
		<description>Top Non-Bonds OPS+ (chosen for its ease) since 1950 (min of 662 PAs, chosen to match Dawson&#039;s 1987 season):

1998 Mark McGwire - 216	
2001 Sammy Sosa - 203		
1961Norm Cash - 201
2001 Jason Giambi - 198
1966 Frank Robinson - 198
1967 Carl Yastrzemski - 193
1996 Gary Sheffield - 189
1969 Reggie Jackson - 189
2009 Albert Pujols - 188
2003 Albert Pujols - 187</description>
		<content:encoded><![CDATA[<p>Top Non-Bonds OPS+ (chosen for its ease) since 1950 (min of 662 PAs, chosen to match Dawson&#8217;s 1987 season):</p>
<p>1998 Mark McGwire &#8211; 216<br />
2001 Sammy Sosa &#8211; 203<br />
1961Norm Cash &#8211; 201<br />
2001 Jason Giambi &#8211; 198<br />
1966 Frank Robinson &#8211; 198<br />
1967 Carl Yastrzemski &#8211; 193<br />
1996 Gary Sheffield &#8211; 189<br />
1969 Reggie Jackson &#8211; 189<br />
2009 Albert Pujols &#8211; 188<br />
2003 Albert Pujols &#8211; 187</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: williamnyy23</title>
		<link>http://www.bronxbanterblog.com/2010/01/06/the-envelope-please-3/comment-page-2/#comment-283320</link>
		<dc:creator>williamnyy23</dc:creator>
		<pubDate>Thu, 07 Jan 2010 14:03:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.bronxbanterblog.com/?p=27799#comment-283320</guid>
		<description>[52] [54] To further illustrate my point about Dawson&#039;s 1987 season, since 1950, 553 players with at least 662 PAs (Dawson&#039;s 1987 total) had an OPS+ higher than the Hawk&#039;s 130.</description>
		<content:encoded><![CDATA[<p>[52] [54] To further illustrate my point about Dawson&#8217;s 1987 season, since 1950, 553 players with at least 662 PAs (Dawson&#8217;s 1987 total) had an OPS+ higher than the Hawk&#8217;s 130.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: monkeypants</title>
		<link>http://www.bronxbanterblog.com/2010/01/06/the-envelope-please-3/comment-page-2/#comment-283319</link>
		<dc:creator>monkeypants</dc:creator>
		<pubDate>Thu, 07 Jan 2010 13:59:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.bronxbanterblog.com/?p=27799#comment-283319</guid>
		<description>[52] &lt;i&gt;ANd, his first year with the Cubs stands up against any year by any NLer not named Barry Bonds in the second half of the 20th Century. He was a one-man force on a last place team. Hit 49 homers and knocked in 137 but, somehow, only managed to cross the plate 90 times.&lt;/i&gt;

Dawson was arguably not even the best player in the league that year (1987), despite what the MVP voters said.  Tony Gwynn&#039;s year was better (.370/.447/.511/.958/158  OPS+), and look what Jack Clark did (though only played about 130 games).	

As for best seasons by any NLer not Bonds, it is surprising that a Phils Phan such as yourself would overlook several monster seasons by Mike Schmidt (how about 1980?).</description>
		<content:encoded><![CDATA[<p>[52] <i>ANd, his first year with the Cubs stands up against any year by any NLer not named Barry Bonds in the second half of the 20th Century. He was a one-man force on a last place team. Hit 49 homers and knocked in 137 but, somehow, only managed to cross the plate 90 times.</i></p>
<p>Dawson was arguably not even the best player in the league that year (1987), despite what the MVP voters said.  Tony Gwynn&#8217;s year was better (.370/.447/.511/.958/158  OPS+), and look what Jack Clark did (though only played about 130 games).	</p>
<p>As for best seasons by any NLer not Bonds, it is surprising that a Phils Phan such as yourself would overlook several monster seasons by Mike Schmidt (how about 1980?).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: williamnyy23</title>
		<link>http://www.bronxbanterblog.com/2010/01/06/the-envelope-please-3/comment-page-2/#comment-283318</link>
		<dc:creator>williamnyy23</dc:creator>
		<pubDate>Thu, 07 Jan 2010 13:56:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.bronxbanterblog.com/?p=27799#comment-283318</guid>
		<description>[52] Any evidence to support your assertion that Dawson was hands down better than Raines? In a similar number of PAs, Raines had a higher OPS+ (with a significantly higher OBP) and stole 500 more bases at a much better rate. Using more advanced metrics, Raines also has Dawson beat across the board (in some cases handily):

 wOBA: .374 to 352.
EqA: .306 to .285
RARP: 708 to 527
JAWS: 66.6 to 49.9

Andre Dawson is a borderline candidate who probably falls a little short, but by no means disgraces the Hall of Fame. Tim Raines is clearly above the average standard for a HoF outfielder.

Also, as for your assertion that Dawson&#039;s 1987 season was historic, well, that couldn&#039;t be further from the truth. His OPS+ that season was 130. For perspective, 8 Yankees were about as good or better than that level last year alone. Dawson&#039;s 1987 is light years from being a historic season (in fact, Raines own 1987 was better). And, by the way, the reason Dawson only &quot;managed to score 90 times&quot; is because he didn&#039;y get on base alot, as evidenced by his .328 OBP.

I am sorry, but your claims are way off base, although I would gladly listen to your argument if you could back it up with something other than your own subjective opinion.</description>
		<content:encoded><![CDATA[<p>[52] Any evidence to support your assertion that Dawson was hands down better than Raines? In a similar number of PAs, Raines had a higher OPS+ (with a significantly higher OBP) and stole 500 more bases at a much better rate. Using more advanced metrics, Raines also has Dawson beat across the board (in some cases handily):</p>
<p> wOBA: .374 to 352.<br />
EqA: .306 to .285<br />
RARP: 708 to 527<br />
JAWS: 66.6 to 49.9</p>
<p>Andre Dawson is a borderline candidate who probably falls a little short, but by no means disgraces the Hall of Fame. Tim Raines is clearly above the average standard for a HoF outfielder.</p>
<p>Also, as for your assertion that Dawson&#8217;s 1987 season was historic, well, that couldn&#8217;t be further from the truth. His OPS+ that season was 130. For perspective, 8 Yankees were about as good or better than that level last year alone. Dawson&#8217;s 1987 is light years from being a historic season (in fact, Raines own 1987 was better). And, by the way, the reason Dawson only &#8220;managed to score 90 times&#8221; is because he didn&#8217;y get on base alot, as evidenced by his .328 OBP.</p>
<p>I am sorry, but your claims are way off base, although I would gladly listen to your argument if you could back it up with something other than your own subjective opinion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: monkeypants</title>
		<link>http://www.bronxbanterblog.com/2010/01/06/the-envelope-please-3/comment-page-2/#comment-283317</link>
		<dc:creator>monkeypants</dc:creator>
		<pubDate>Thu, 07 Jan 2010 13:49:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.bronxbanterblog.com/?p=27799#comment-283317</guid>
		<description>[52] &lt;i&gt;but, he was hands down a better player than Tim Raines. &lt;/i&gt;  

No, he really wasn&#039;t. 

Compare:

Name, Offensive win % (rank all time), RC (rank all time), BA/OBP/SLG/OPS/OPS+, SB-CS

Raines, .6648 (157), 1636 (53), .294/.385/.425/.810/123, 808-146
Dawson, .5944 (463), 1518 (76), .279/.323/.482/.806/.119, 314-109

Raines gets the better of it across the board, except for slugging % (and we all know that SLG is less important than OBP).  And we haven&#039;t even talked about Runs Scored.

Whatever Dawson&#039;s HOF merits, he was, simply, not as good a player as Raines.  Now, maybe if he didn&#039;t break down with injuries....But that&#039;s another story.</description>
		<content:encoded><![CDATA[<p>[52] <i>but, he was hands down a better player than Tim Raines. </i>  </p>
<p>No, he really wasn&#8217;t. </p>
<p>Compare:</p>
<p>Name, Offensive win % (rank all time), RC (rank all time), BA/OBP/SLG/OPS/OPS+, SB-CS</p>
<p>Raines, .6648 (157), 1636 (53), .294/.385/.425/.810/123, 808-146<br />
Dawson, .5944 (463), 1518 (76), .279/.323/.482/.806/.119, 314-109</p>
<p>Raines gets the better of it across the board, except for slugging % (and we all know that SLG is less important than OBP).  And we haven&#8217;t even talked about Runs Scored.</p>
<p>Whatever Dawson&#8217;s HOF merits, he was, simply, not as good a player as Raines.  Now, maybe if he didn&#8217;t break down with injuries&#8230;.But that&#8217;s another story.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hugh Mulcahy</title>
		<link>http://www.bronxbanterblog.com/2010/01/06/the-envelope-please-3/comment-page-2/#comment-283316</link>
		<dc:creator>Hugh Mulcahy</dc:creator>
		<pubDate>Thu, 07 Jan 2010 13:20:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.bronxbanterblog.com/?p=27799#comment-283316</guid>
		<description>Is there an AL bias in the preferences on this board?  Is Tim Raines considered head and shoulders better than Andre Dawson because he played a couple years in New York?  I&#039;m not going to denigrate the careers of Alomar or Blyleven or any of hte other candidates.  All very good players.  But, Dawson was an excellent player. You can quibble over his HOF credentials but, he was hands down a better player than Tim Raines.  I watched both play for many years in teh NL East and I think Raines was a terrific player.  He was no Hawk.  He played a long time despite knees that betrayed him in the prime of his career.  An elite player in the NL at a time when the NL was predominant in terms of talent level in the way the AL has been for the last decade or two.  He hit for power, stole bases by the basketful and played a  phenomenal right field.  When he was in Montreal with Cromartie and Raines and Valentine (Ellis, of course), he more than held his own among some pretty damn good fielders.  Maybe he doesn&#039;t have 3000 hits, or 500 HRs. But, he does have 2750 hits and 425+ HR and 300+ SB despite playing half-crippled in his 30s.    ANd, his first year with the Cubs stands up against any year by any NLer not named Barry Bonds in the second half of the 20th Century.  He was a one-man force on a last place team.  Hit 49 homers and knocked in 137 but, somehow, only managed to cross the plate 90 times.   It may be an outlier in terms of his average numbers but,  no player preferred on this thread with teh possible exception of Albert Belle had a year nearly as dominant as Dawson&#039;s peak.</description>
		<content:encoded><![CDATA[<p>Is there an AL bias in the preferences on this board?  Is Tim Raines considered head and shoulders better than Andre Dawson because he played a couple years in New York?  I&#8217;m not going to denigrate the careers of Alomar or Blyleven or any of hte other candidates.  All very good players.  But, Dawson was an excellent player. You can quibble over his HOF credentials but, he was hands down a better player than Tim Raines.  I watched both play for many years in teh NL East and I think Raines was a terrific player.  He was no Hawk.  He played a long time despite knees that betrayed him in the prime of his career.  An elite player in the NL at a time when the NL was predominant in terms of talent level in the way the AL has been for the last decade or two.  He hit for power, stole bases by the basketful and played a  phenomenal right field.  When he was in Montreal with Cromartie and Raines and Valentine (Ellis, of course), he more than held his own among some pretty damn good fielders.  Maybe he doesn&#8217;t have 3000 hits, or 500 HRs. But, he does have 2750 hits and 425+ HR and 300+ SB despite playing half-crippled in his 30s.    ANd, his first year with the Cubs stands up against any year by any NLer not named Barry Bonds in the second half of the 20th Century.  He was a one-man force on a last place team.  Hit 49 homers and knocked in 137 but, somehow, only managed to cross the plate 90 times.   It may be an outlier in terms of his average numbers but,  no player preferred on this thread with teh possible exception of Albert Belle had a year nearly as dominant as Dawson&#8217;s peak.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: williamnyy23</title>
		<link>http://www.bronxbanterblog.com/2010/01/06/the-envelope-please-3/comment-page-2/#comment-283315</link>
		<dc:creator>williamnyy23</dc:creator>
		<pubDate>Thu, 07 Jan 2010 11:00:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.bronxbanterblog.com/?p=27799#comment-283315</guid>
		<description>[50] I meant to say &quot;Alomar has an edge in OPS+&quot;, but Biggio&#039;s longer career more than made up for that. Thanks.</description>
		<content:encoded><![CDATA[<p>[50] I meant to say &#8220;Alomar has an edge in OPS+&#8221;, but Biggio&#8217;s longer career more than made up for that. Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
