<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rest Assured</title>
	<atom:link href="http://www.bronxbanterblog.com/2010/05/04/rest-assured/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bronxbanterblog.com/2010/05/04/rest-assured/</link>
	<description>Development site for Bronx Banter Blog&#039;s upcoming look and feel</description>
	<lastBuildDate>Thu, 23 May 2013 15:09:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: OldYanksFan</title>
		<link>http://www.bronxbanterblog.com/2010/05/04/rest-assured/#comment-105732</link>
		<dc:creator>OldYanksFan</dc:creator>
		<pubDate>Tue, 04 May 2010 22:48:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.bronxbanterblog.com/?p=33208#comment-105732</guid>
		<description>I expect Gardner to get better over the next year or 2. Not better then the nutzo .825+ OPS he has these days, but better the the .700 OPS most of us are expecting.</description>
		<content:encoded><![CDATA[<p>I expect Gardner to get better over the next year or 2. Not better then the nutzo .825+ OPS he has these days, but better the the .700 OPS most of us are expecting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raf</title>
		<link>http://www.bronxbanterblog.com/2010/05/04/rest-assured/#comment-105731</link>
		<dc:creator>Raf</dc:creator>
		<pubDate>Tue, 04 May 2010 21:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.bronxbanterblog.com/?p=33208#comment-105731</guid>
		<description>&lt;b&gt;but today’s piece on Vazquez’s free agent status (Type A v Type B) and arbitration is a pretty concise read on exactly what the Yanks have riding on this guy.&lt;/b&gt;

Given Cashman&#039;s track record on offering FA&#039;s arbitration, I doubt it.</description>
		<content:encoded><![CDATA[<p><b>but today’s piece on Vazquez’s free agent status (Type A v Type B) and arbitration is a pretty concise read on exactly what the Yanks have riding on this guy.</b></p>
<p>Given Cashman&#8217;s track record on offering FA&#8217;s arbitration, I doubt it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: weeping for brunnhilde</title>
		<link>http://www.bronxbanterblog.com/2010/05/04/rest-assured/#comment-105730</link>
		<dc:creator>weeping for brunnhilde</dc:creator>
		<pubDate>Tue, 04 May 2010 20:57:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.bronxbanterblog.com/?p=33208#comment-105730</guid>
		<description>Or maybe NJ&#039;s sick.  I&#039;ll bet that&#039;s it.</description>
		<content:encoded><![CDATA[<p>Or maybe NJ&#8217;s sick.  I&#8217;ll bet that&#8217;s it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: weeping for brunnhilde</title>
		<link>http://www.bronxbanterblog.com/2010/05/04/rest-assured/#comment-105729</link>
		<dc:creator>weeping for brunnhilde</dc:creator>
		<pubDate>Tue, 04 May 2010 20:56:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.bronxbanterblog.com/?p=33208#comment-105729</guid>
		<description>[10] Errr, is that some kind of house money lineup?  Except that this game&#039;s not even for house money?</description>
		<content:encoded><![CDATA[<p>[10] Errr, is that some kind of house money lineup?  Except that this game&#8217;s not even for house money?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: a.O</title>
		<link>http://www.bronxbanterblog.com/2010/05/04/rest-assured/#comment-105728</link>
		<dc:creator>a.O</dc:creator>
		<pubDate>Tue, 04 May 2010 20:54:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.bronxbanterblog.com/?p=33208#comment-105728</guid>
		<description>[14] Wow.  Thanks.  That is indeed very interesting and an excellent harbinger for Gardner&#039;s season.  Another few months of this might move Jeter back to No. 2.

Here&#039;s an intriguing piece from Verducci on making contact generally and its effect on the game:

http://sportsillustrated.cnn.com/2010/writers/tom_verducci/05/04/contact.pitches/index.html?xid=cnnbin&amp;hpt=Sbin</description>
		<content:encoded><![CDATA[<p>[14] Wow.  Thanks.  That is indeed very interesting and an excellent harbinger for Gardner&#8217;s season.  Another few months of this might move Jeter back to No. 2.</p>
<p>Here&#8217;s an intriguing piece from Verducci on making contact generally and its effect on the game:</p>
<p><a href="http://sportsillustrated.cnn.com/2010/writers/tom_verducci/05/04/contact.pitches/index.html?xid=cnnbin&#038;hpt=Sbin" rel="nofollow">http://sportsillustrated.cnn.com/2010/writers/tom_verducci/05/04/contact.pitches/index.html?xid=cnnbin&#038;hpt=Sbin</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cult of basebaal</title>
		<link>http://www.bronxbanterblog.com/2010/05/04/rest-assured/#comment-105727</link>
		<dc:creator>cult of basebaal</dc:creator>
		<pubDate>Tue, 04 May 2010 20:48:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.bronxbanterblog.com/?p=33208#comment-105727</guid>
		<description>Wow, this is something really interesting, from the guys over at RiverAvenueBlues:

&lt;blockquote&gt;
Through 25 games, Gardner has struck out in just 12% of his at-bats and put the ball on the ground 56.9% of the time. He’s not striking out as much because he’s simply making much more contact. &lt;b&gt;Believe it or not, Gardner has yet to swing and miss at the pitch in the strike zone this season, and he’s the only player in the game that can make that claim. &lt;/b&gt;Marco Scutaro is second in baseball with a 99.1% contact rate in the zone. If the ball was over the plate and Gardner hacked at it, he’s gotten at least a piece of the ball every single time. His overall contact rate is 91.7% (73.5% contact rate on pitches out of the zone), which is tied with Ichiro for the tenth best in the game. A player like Gardner can’t make up for strikeouts by hitting for power, so he needs to slap the ball around the infield to be successful. So far this year, he’s done exactly that.
&lt;/blockquote&gt;

A hearty &lt;b&gt;OINK!&lt;/b&gt; to that!</description>
		<content:encoded><![CDATA[<p>Wow, this is something really interesting, from the guys over at RiverAvenueBlues:</p>
<blockquote><p>
Through 25 games, Gardner has struck out in just 12% of his at-bats and put the ball on the ground 56.9% of the time. He’s not striking out as much because he’s simply making much more contact. <b>Believe it or not, Gardner has yet to swing and miss at the pitch in the strike zone this season, and he’s the only player in the game that can make that claim. </b>Marco Scutaro is second in baseball with a 99.1% contact rate in the zone. If the ball was over the plate and Gardner hacked at it, he’s gotten at least a piece of the ball every single time. His overall contact rate is 91.7% (73.5% contact rate on pitches out of the zone), which is tied with Ichiro for the tenth best in the game. A player like Gardner can’t make up for strikeouts by hitting for power, so he needs to slap the ball around the infield to be successful. So far this year, he’s done exactly that.
</p></blockquote>
<p>A hearty <b>OINK!</b> to that!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diane Firstman</title>
		<link>http://www.bronxbanterblog.com/2010/05/04/rest-assured/#comment-105726</link>
		<dc:creator>Diane Firstman</dc:creator>
		<pubDate>Tue, 04 May 2010 20:25:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.bronxbanterblog.com/?p=33208#comment-105726</guid>
		<description>[12]

I&#039;m paying X $ to see that live tonight .... sigh.</description>
		<content:encoded><![CDATA[<p>[12]</p>
<p>I&#8217;m paying X $ to see that live tonight &#8230;. sigh.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cult of basebaal</title>
		<link>http://www.bronxbanterblog.com/2010/05/04/rest-assured/#comment-105725</link>
		<dc:creator>cult of basebaal</dc:creator>
		<pubDate>Tue, 04 May 2010 20:22:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.bronxbanterblog.com/?p=33208#comment-105725</guid>
		<description>[10] Gah. Beat me to posting it!

That looks like the lineup to a spring training split squad game ...</description>
		<content:encoded><![CDATA[<p>[10] Gah. Beat me to posting it!</p>
<p>That looks like the lineup to a spring training split squad game &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rbj</title>
		<link>http://www.bronxbanterblog.com/2010/05/04/rest-assured/#comment-105724</link>
		<dc:creator>rbj</dc:creator>
		<pubDate>Tue, 04 May 2010 19:54:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.bronxbanterblog.com/?p=33208#comment-105724</guid>
		<description>[10] Thankfully, it is Baltimore the Yankees are playing.</description>
		<content:encoded><![CDATA[<p>[10] Thankfully, it is Baltimore the Yankees are playing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diane Firstman</title>
		<link>http://www.bronxbanterblog.com/2010/05/04/rest-assured/#comment-105723</link>
		<dc:creator>Diane Firstman</dc:creator>
		<pubDate>Tue, 04 May 2010 19:50:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.bronxbanterblog.com/?p=33208#comment-105723</guid>
		<description>NYY lineup vs BAL 5/4: Jeter DH, Swisher 9, Teixeira 3, Rodriguez 5, Cano 4, Thames 7, Gardner 8, Cervelli 2, Pena 6, Burnett 1

(ewwww)</description>
		<content:encoded><![CDATA[<p>NYY lineup vs BAL 5/4: Jeter DH, Swisher 9, Teixeira 3, Rodriguez 5, Cano 4, Thames 7, Gardner 8, Cervelli 2, Pena 6, Burnett 1</p>
<p>(ewwww)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ms october</title>
		<link>http://www.bronxbanterblog.com/2010/05/04/rest-assured/#comment-105722</link>
		<dc:creator>ms october</dc:creator>
		<pubDate>Tue, 04 May 2010 15:23:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.bronxbanterblog.com/?p=33208#comment-105722</guid>
		<description>[6] i think so. if an extra bullpen is not enough to show some strides, i think a trip to the dl makes sense and will be needed.

i still think he can turn it around, but i think he needs to be given an appropriate chance to turn it around.</description>
		<content:encoded><![CDATA[<p>[6] i think so. if an extra bullpen is not enough to show some strides, i think a trip to the dl makes sense and will be needed.</p>
<p>i still think he can turn it around, but i think he needs to be given an appropriate chance to turn it around.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: a.O</title>
		<link>http://www.bronxbanterblog.com/2010/05/04/rest-assured/#comment-105721</link>
		<dc:creator>a.O</dc:creator>
		<pubDate>Tue, 04 May 2010 15:19:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.bronxbanterblog.com/?p=33208#comment-105721</guid>
		<description>I guess you guys are all regular readers of Joel Sherman, but today&#039;s piece on Vazquez&#039;s free agent status (Type A v Type B) and arbitration is a pretty concise read on exactly what the Yanks have riding on this guy.</description>
		<content:encoded><![CDATA[<p>I guess you guys are all regular readers of Joel Sherman, but today&#8217;s piece on Vazquez&#8217;s free agent status (Type A v Type B) and arbitration is a pretty concise read on exactly what the Yanks have riding on this guy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon DeRosa</title>
		<link>http://www.bronxbanterblog.com/2010/05/04/rest-assured/#comment-105720</link>
		<dc:creator>Jon DeRosa</dc:creator>
		<pubDate>Tue, 04 May 2010 15:15:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.bronxbanterblog.com/?p=33208#comment-105720</guid>
		<description>[4] brilliant</description>
		<content:encoded><![CDATA[<p>[4] brilliant</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon DeRosa</title>
		<link>http://www.bronxbanterblog.com/2010/05/04/rest-assured/#comment-105719</link>
		<dc:creator>Jon DeRosa</dc:creator>
		<pubDate>Tue, 04 May 2010 15:13:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.bronxbanterblog.com/?p=33208#comment-105719</guid>
		<description>I checked fangraphs velocity charts and from 2007-2009 his fastball averaged below 90 only 4 times total. in 2010, he&#039;s been under 90 all 5 starts.

&quot;shoulder fatigue&quot; and a DL stint to follow quickly if he can&#039;t turn it around in the next couple of starts, right?</description>
		<content:encoded><![CDATA[<p>I checked fangraphs velocity charts and from 2007-2009 his fastball averaged below 90 only 4 times total. in 2010, he&#8217;s been under 90 all 5 starts.</p>
<p>&#8220;shoulder fatigue&#8221; and a DL stint to follow quickly if he can&#8217;t turn it around in the next couple of starts, right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yankee Mama</title>
		<link>http://www.bronxbanterblog.com/2010/05/04/rest-assured/#comment-105718</link>
		<dc:creator>Yankee Mama</dc:creator>
		<pubDate>Tue, 04 May 2010 15:09:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.bronxbanterblog.com/?p=33208#comment-105718</guid>
		<description>Math was never my specialty, but Spaz + Vaz = Inspired. 

Or is it Spaz + Inspiration = Vaz

Do the math.</description>
		<content:encoded><![CDATA[<p>Math was never my specialty, but Spaz + Vaz = Inspired. </p>
<p>Or is it Spaz + Inspiration = Vaz</p>
<p>Do the math.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sliced Bread</title>
		<link>http://www.bronxbanterblog.com/2010/05/04/rest-assured/#comment-105717</link>
		<dc:creator>Sliced Bread</dc:creator>
		<pubDate>Tue, 04 May 2010 14:42:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.bronxbanterblog.com/?p=33208#comment-105717</guid>
		<description>[3] Javy&#039;s  next bullpen sessions will probably include cup stacking. 

(whisper chant) Vaz... Vaz... Vaz... Vaz.. Vaz...</description>
		<content:encoded><![CDATA[<p>[3] Javy&#8217;s  next bullpen sessions will probably include cup stacking. </p>
<p>(whisper chant) Vaz&#8230; Vaz&#8230; Vaz&#8230; Vaz.. Vaz&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bama Yankee</title>
		<link>http://www.bronxbanterblog.com/2010/05/04/rest-assured/#comment-105716</link>
		<dc:creator>Bama Yankee</dc:creator>
		<pubDate>Tue, 04 May 2010 14:18:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.bronxbanterblog.com/?p=33208#comment-105716</guid>
		<description>[1] &amp; [2]  LOL at the Spaz reference...</description>
		<content:encoded><![CDATA[<p>[1] &amp; [2]  LOL at the Spaz reference&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sliced Bread</title>
		<link>http://www.bronxbanterblog.com/2010/05/04/rest-assured/#comment-105715</link>
		<dc:creator>Sliced Bread</dc:creator>
		<pubDate>Tue, 04 May 2010 14:13:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.bronxbanterblog.com/?p=33208#comment-105715</guid>
		<description>Spaz:

http://tinyurl.com/2dbc57u</description>
		<content:encoded><![CDATA[<p>Spaz:</p>
<p><a href="http://tinyurl.com/2dbc57u" rel="nofollow">http://tinyurl.com/2dbc57u</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sliced Bread</title>
		<link>http://www.bronxbanterblog.com/2010/05/04/rest-assured/#comment-105714</link>
		<dc:creator>Sliced Bread</dc:creator>
		<pubDate>Tue, 04 May 2010 14:09:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.bronxbanterblog.com/?p=33208#comment-105714</guid>
		<description>No meatballs for Boston.  Spaz will not be on the bus to Camp Mohawk.</description>
		<content:encoded><![CDATA[<p>No meatballs for Boston.  Spaz will not be on the bus to Camp Mohawk.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
