<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stormy Monday</title>
	<atom:link href="http://www.bronxbanterblog.com/2011/05/16/stormy-monday/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bronxbanterblog.com/2011/05/16/stormy-monday/</link>
	<description>Development site for Bronx Banter Blog&#039;s upcoming look and feel</description>
	<lastBuildDate>Wed, 22 May 2013 21:38:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: lroibal</title>
		<link>http://www.bronxbanterblog.com/2011/05/16/stormy-monday/#comment-80047</link>
		<dc:creator>lroibal</dc:creator>
		<pubDate>Tue, 17 May 2011 17:52:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.bronxbanterblog.com/?p=58929#comment-80047</guid>
		<description>..Tuesday&#039;s just as bad.</description>
		<content:encoded><![CDATA[<p>..Tuesday&#8217;s just as bad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diane Firstman</title>
		<link>http://www.bronxbanterblog.com/2011/05/16/stormy-monday/#comment-80046</link>
		<dc:creator>Diane Firstman</dc:creator>
		<pubDate>Mon, 16 May 2011 18:19:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.bronxbanterblog.com/?p=58929#comment-80046</guid>
		<description>There once was a man named Posada
Whose presence was rapidly non grata
When he saw he was batting last
He opted out of the lineup fast
And caused a media intifada</description>
		<content:encoded><![CDATA[<p>There once was a man named Posada<br />
Whose presence was rapidly non grata<br />
When he saw he was batting last<br />
He opted out of the lineup fast<br />
And caused a media intifada</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ms october</title>
		<link>http://www.bronxbanterblog.com/2011/05/16/stormy-monday/#comment-80045</link>
		<dc:creator>ms october</dc:creator>
		<pubDate>Mon, 16 May 2011 16:17:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.bronxbanterblog.com/?p=58929#comment-80045</guid>
		<description>[3] hahaha - thanks weeping. good to see you too.
nba aliens abducted me.
i&#039;m still around though.  just not in the game threads much.</description>
		<content:encoded><![CDATA[<p>[3] hahaha &#8211; thanks weeping. good to see you too.<br />
nba aliens abducted me.<br />
i&#8217;m still around though.  just not in the game threads much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: weeping for brunnhilde</title>
		<link>http://www.bronxbanterblog.com/2011/05/16/stormy-monday/#comment-80044</link>
		<dc:creator>weeping for brunnhilde</dc:creator>
		<pubDate>Mon, 16 May 2011 16:09:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.bronxbanterblog.com/?p=58929#comment-80044</guid>
		<description>[1] I&#039;ve been wondering about you, woman.  I thought maybe the aliens abducted you.  (And perhaps they still have; maybe they&#039;re friendly captor aliens who allow you sporadic access to the internet just to prove they&#039;re civilized.)  Either way, it&#039;s nice to see you.</description>
		<content:encoded><![CDATA[<p>[1] I&#8217;ve been wondering about you, woman.  I thought maybe the aliens abducted you.  (And perhaps they still have; maybe they&#8217;re friendly captor aliens who allow you sporadic access to the internet just to prove they&#8217;re civilized.)  Either way, it&#8217;s nice to see you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diane Firstman</title>
		<link>http://www.bronxbanterblog.com/2011/05/16/stormy-monday/#comment-80043</link>
		<dc:creator>Diane Firstman</dc:creator>
		<pubDate>Mon, 16 May 2011 14:58:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.bronxbanterblog.com/?p=58929#comment-80043</guid>
		<description>The Yanks can take a walk and they can hit the longball, but the rally-extender (the single) seems to be MIA.

Here are the 2011 stats to date for AL clubs, sorted by hits, with the percentage of each type of hit:

Tm	R/G	H	1B%	2B%	3B%	HR%
LAA	4.07	392	69%	20%	3%	9%
BOS	4.33	355	66%	21%	1%	11%
TOR	4.62	351	66%	19%	3%	13%
DET	4.67	350	66%	23%	2%	10%
KCR	4.79	348	62%	25%	3%	9%
CHW	3.9	346	70%	18%	1%	11%
TEX	4.7	344	64%	20%	3%	13%
LgAvg	4.25	336	67%	21%	2%	11%
CLE	4.89	335	66%	20%	1%	12%
TBR	4.3	333	62%	24%	2%	11%
BAL	4	326	70%	17%	1%	12%
OAK	3.52	318	68%	22%	3%	8%
NYY	5	313	62%	17%	2%	19%
MIN	3.13	296	74%	19%	1%	6%
SEA	3.54	296	72%	21%	1%	7%</description>
		<content:encoded><![CDATA[<p>The Yanks can take a walk and they can hit the longball, but the rally-extender (the single) seems to be MIA.</p>
<p>Here are the 2011 stats to date for AL clubs, sorted by hits, with the percentage of each type of hit:</p>
<p>Tm	R/G	H	1B%	2B%	3B%	HR%<br />
LAA	4.07	392	69%	20%	3%	9%<br />
BOS	4.33	355	66%	21%	1%	11%<br />
TOR	4.62	351	66%	19%	3%	13%<br />
DET	4.67	350	66%	23%	2%	10%<br />
KCR	4.79	348	62%	25%	3%	9%<br />
CHW	3.9	346	70%	18%	1%	11%<br />
TEX	4.7	344	64%	20%	3%	13%<br />
LgAvg	4.25	336	67%	21%	2%	11%<br />
CLE	4.89	335	66%	20%	1%	12%<br />
TBR	4.3	333	62%	24%	2%	11%<br />
BAL	4	326	70%	17%	1%	12%<br />
OAK	3.52	318	68%	22%	3%	8%<br />
NYY	5	313	62%	17%	2%	19%<br />
MIN	3.13	296	74%	19%	1%	6%<br />
SEA	3.54	296	72%	21%	1%	7%</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ms october</title>
		<link>http://www.bronxbanterblog.com/2011/05/16/stormy-monday/#comment-80042</link>
		<dc:creator>ms october</dc:creator>
		<pubDate>Mon, 16 May 2011 14:23:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.bronxbanterblog.com/?p=58929#comment-80042</guid>
		<description>perhaps fitting that it is supposed to rain the entire blooming week.

i&#039;m very thankful i have the basketball playoffs to focus on and to distract from this yankee slide.
when this team gets in a collective offensive slump it is miserable to watch.  seems to happen a handful of times every year the last however many years.</description>
		<content:encoded><![CDATA[<p>perhaps fitting that it is supposed to rain the entire blooming week.</p>
<p>i&#8217;m very thankful i have the basketball playoffs to focus on and to distract from this yankee slide.<br />
when this team gets in a collective offensive slump it is miserable to watch.  seems to happen a handful of times every year the last however many years.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
