<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Long Night&#039;s Journey Into Day</title>
	<atom:link href="http://www.bronxbanterblog.com/2011/05/29/a-long-nights-journey-into-day/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bronxbanterblog.com/2011/05/29/a-long-nights-journey-into-day/</link>
	<description>Development site for Bronx Banter Blog&#039;s upcoming look and feel</description>
	<lastBuildDate>Thu, 20 Jun 2013 00:21:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: JohnnyC</title>
		<link>http://www.bronxbanterblog.com/2011/05/29/a-long-nights-journey-into-day/#comment-82060</link>
		<dc:creator>JohnnyC</dc:creator>
		<pubDate>Sun, 29 May 2011 18:32:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.bronxbanterblog.com/?p=59882#comment-82060</guid>
		<description>There must be a decent rightfielder to be had for a couple of minor prospects somewhere. Then you could platoon Swisher (righty) with Posada (lefty) at DH.</description>
		<content:encoded><![CDATA[<p>There must be a decent rightfielder to be had for a couple of minor prospects somewhere. Then you could platoon Swisher (righty) with Posada (lefty) at DH.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MSM35</title>
		<link>http://www.bronxbanterblog.com/2011/05/29/a-long-nights-journey-into-day/#comment-82059</link>
		<dc:creator>MSM35</dc:creator>
		<pubDate>Sun, 29 May 2011 15:52:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.bronxbanterblog.com/?p=59882#comment-82059</guid>
		<description>OT games on the left coast rarely yield victory. It is best to retire and assume a loss.
&quot;The song remains the same&quot;, too many holes at the bottom of the lineup.
Cash and company know the deal but they have to finesse it. Swisher and Posada are popular players. Unlike earlier times they will be well compensated with a lifetime of affluence. But the process will be messy.</description>
		<content:encoded><![CDATA[<p>OT games on the left coast rarely yield victory. It is best to retire and assume a loss.<br />
&#8220;The song remains the same&#8221;, too many holes at the bottom of the lineup.<br />
Cash and company know the deal but they have to finesse it. Swisher and Posada are popular players. Unlike earlier times they will be well compensated with a lifetime of affluence. But the process will be messy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JeremyM</title>
		<link>http://www.bronxbanterblog.com/2011/05/29/a-long-nights-journey-into-day/#comment-82058</link>
		<dc:creator>JeremyM</dc:creator>
		<pubDate>Sun, 29 May 2011 14:51:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.bronxbanterblog.com/?p=59882#comment-82058</guid>
		<description>The Mo stat is mind-blowing.  I would&#039;ve guessed there was that big of a gap between him and the closest reliever, but all pitchers?  Wow.

It sure sucks when he loses one though, although last night was on the offense.</description>
		<content:encoded><![CDATA[<p>The Mo stat is mind-blowing.  I would&#8217;ve guessed there was that big of a gap between him and the closest reliever, but all pitchers?  Wow.</p>
<p>It sure sucks when he loses one though, although last night was on the offense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rbj</title>
		<link>http://www.bronxbanterblog.com/2011/05/29/a-long-nights-journey-into-day/#comment-82057</link>
		<dc:creator>rbj</dc:creator>
		<pubDate>Sun, 29 May 2011 14:22:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.bronxbanterblog.com/?p=59882#comment-82057</guid>
		<description>Not just A-Rod, the whole Yankee O (with certain exceptions) seems to be down this year. But that seems to be the case across baseball.

Mo is 50 points better than #2 in ERA+? 2 - 10 there&#039;s only an 11 point spread. Insane.</description>
		<content:encoded><![CDATA[<p>Not just A-Rod, the whole Yankee O (with certain exceptions) seems to be down this year. But that seems to be the case across baseball.</p>
<p>Mo is 50 points better than #2 in ERA+? 2 &#8211; 10 there&#8217;s only an 11 point spread. Insane.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Boatzilla</title>
		<link>http://www.bronxbanterblog.com/2011/05/29/a-long-nights-journey-into-day/#comment-82056</link>
		<dc:creator>Boatzilla</dc:creator>
		<pubDate>Sun, 29 May 2011 11:51:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.bronxbanterblog.com/?p=59882#comment-82056</guid>
		<description>Either there is something wrong with A-Rod physically or he is psyching himself out and trying to do too much. It has been painful to watch him bat lately. Hits come with no one on or in low-pressure situations. And when we need a big hit, more often than not, he fails. I hope he is not in decline, because he IS this team. When he fails, the Yankees will fail (on offense, more often than not), IMHO.</description>
		<content:encoded><![CDATA[<p>Either there is something wrong with A-Rod physically or he is psyching himself out and trying to do too much. It has been painful to watch him bat lately. Hits come with no one on or in low-pressure situations. And when we need a big hit, more often than not, he fails. I hope he is not in decline, because he IS this team. When he fails, the Yankees will fail (on offense, more often than not), IMHO.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OldYanksFan</title>
		<link>http://www.bronxbanterblog.com/2011/05/29/a-long-nights-journey-into-day/#comment-82055</link>
		<dc:creator>OldYanksFan</dc:creator>
		<pubDate>Sun, 29 May 2011 09:53:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.bronxbanterblog.com/?p=59882#comment-82055</guid>
		<description>In an average lifetime, you might go to sleep for the night 25,000 times, so it ain&#039;t nothing special. But man, I&#039;m really glad I went to bed before midnight last night.

At this point, maybe Girardi should have everybody bunt when they come up, I don&#039;t know. 2 nights in a row humbled by Seattle&#039;s BP. And yet another game where ARod failed to come through. His numbers may be up the last 2 weeks, but he has sucked. He&#039;s had a bunch of Jeterian hits, but hasn&#039;t been making solid contact, even on his outs.

Ugly. Plain ugly.

I love the HRs, but the inability to score without one, especially against these BPs, is just ugly.</description>
		<content:encoded><![CDATA[<p>In an average lifetime, you might go to sleep for the night 25,000 times, so it ain&#8217;t nothing special. But man, I&#8217;m really glad I went to bed before midnight last night.</p>
<p>At this point, maybe Girardi should have everybody bunt when they come up, I don&#8217;t know. 2 nights in a row humbled by Seattle&#8217;s BP. And yet another game where ARod failed to come through. His numbers may be up the last 2 weeks, but he has sucked. He&#8217;s had a bunch of Jeterian hits, but hasn&#8217;t been making solid contact, even on his outs.</p>
<p>Ugly. Plain ugly.</p>
<p>I love the HRs, but the inability to score without one, especially against these BPs, is just ugly.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
