<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: X Marks the Spot</title>
	<atom:link href="http://www.bronxbanterblog.com/2011/07/21/x-marks-the-spot-3/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bronxbanterblog.com/2011/07/21/x-marks-the-spot-3/</link>
	<description>Development site for Bronx Banter Blog&#039;s upcoming look and feel</description>
	<lastBuildDate>Fri, 24 May 2013 13:30:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: Sliced Bread</title>
		<link>http://www.bronxbanterblog.com/2011/07/21/x-marks-the-spot-3/#comment-88496</link>
		<dc:creator>Sliced Bread</dc:creator>
		<pubDate>Thu, 21 Jul 2011 22:25:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.bronxbanterblog.com/?p=63249#comment-88496</guid>
		<description>Clearly , Tex and Cano are trying to do too much at the plate, and the fact is, they&#039;re trying to compensate for the guys above them in the batting order who have been underperforming far worse than they have to this point. The money that&#039;s being made on the other side of the infield, and the expectations there provide some cover for Cano and Tex, taking away some of the criticism - but it&#039;s wrong to suggest anyone&#039;s failings on this team are being ignored, or that anyone in the Yankees organization is getting a pass. This is a highly scrutinized team in all quarters.</description>
		<content:encoded><![CDATA[<p>Clearly , Tex and Cano are trying to do too much at the plate, and the fact is, they&#8217;re trying to compensate for the guys above them in the batting order who have been underperforming far worse than they have to this point. The money that&#8217;s being made on the other side of the infield, and the expectations there provide some cover for Cano and Tex, taking away some of the criticism &#8211; but it&#8217;s wrong to suggest anyone&#8217;s failings on this team are being ignored, or that anyone in the Yankees organization is getting a pass. This is a highly scrutinized team in all quarters.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William J.</title>
		<link>http://www.bronxbanterblog.com/2011/07/21/x-marks-the-spot-3/#comment-88495</link>
		<dc:creator>William J.</dc:creator>
		<pubDate>Thu, 21 Jul 2011 21:28:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.bronxbanterblog.com/?p=63249#comment-88495</guid>
		<description>[22] [24] The odd thing about Tex is that like Giambi he has transformed from being an all field, high average hitter, to a pull conscious slugger. The following link has that trend broken out in detail, but the bottom line is it has been stark: http://tinyurl.com/rxttsz</description>
		<content:encoded><![CDATA[<p>[22] [24] The odd thing about Tex is that like Giambi he has transformed from being an all field, high average hitter, to a pull conscious slugger. The following link has that trend broken out in detail, but the bottom line is it has been stark: <a href="http://tinyurl.com/rxttsz" rel="nofollow">http://tinyurl.com/rxttsz</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RIYank</title>
		<link>http://www.bronxbanterblog.com/2011/07/21/x-marks-the-spot-3/#comment-88494</link>
		<dc:creator>RIYank</dc:creator>
		<pubDate>Thu, 21 Jul 2011 17:39:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.bronxbanterblog.com/?p=63249#comment-88494</guid>
		<description>&lt;blockquote&gt;If he made a commitment to go the other way when appropriate, he could post a 135 OPS+ easy&lt;/blockquote&gt;

Evidence? Example of a similar hitter who made the commitment and boosted his OPS?</description>
		<content:encoded><![CDATA[<blockquote><p>If he made a commitment to go the other way when appropriate, he could post a 135 OPS+ easy</p></blockquote>
<p>Evidence? Example of a similar hitter who made the commitment and boosted his OPS?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon DeRosa</title>
		<link>http://www.bronxbanterblog.com/2011/07/21/x-marks-the-spot-3/#comment-88493</link>
		<dc:creator>Jon DeRosa</dc:creator>
		<pubDate>Thu, 21 Jul 2011 17:17:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.bronxbanterblog.com/?p=63249#comment-88493</guid>
		<description>[21] no sweat.</description>
		<content:encoded><![CDATA[<p>[21] no sweat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OldYanksFan</title>
		<link>http://www.bronxbanterblog.com/2011/07/21/x-marks-the-spot-3/#comment-88492</link>
		<dc:creator>OldYanksFan</dc:creator>
		<pubDate>Thu, 21 Jul 2011 16:29:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.bronxbanterblog.com/?p=63249#comment-88492</guid>
		<description>Over his 2.5 yrs with the Yankees, Mark has posted this:
.267, .368, .518, .885 - 132 OPS+.
Not elite but better then very good. His current OPS+ of 127 is a bit low. Frankly, I expect/hope his maintains a 130+ OPS+ for another 3 years.

If he made a commitment to go the other way when appropriate, he could post a 135 OPS+ easy. His pull-only approach hurts his numbers and the team.</description>
		<content:encoded><![CDATA[<p>Over his 2.5 yrs with the Yankees, Mark has posted this:<br />
.267, .368, .518, .885 &#8211; 132 OPS+.<br />
Not elite but better then very good. His current OPS+ of 127 is a bit low. Frankly, I expect/hope his maintains a 130+ OPS+ for another 3 years.</p>
<p>If he made a commitment to go the other way when appropriate, he could post a 135 OPS+ easy. His pull-only approach hurts his numbers and the team.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sliced Bread</title>
		<link>http://www.bronxbanterblog.com/2011/07/21/x-marks-the-spot-3/#comment-88491</link>
		<dc:creator>Sliced Bread</dc:creator>
		<pubDate>Thu, 21 Jul 2011 16:04:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.bronxbanterblog.com/?p=63249#comment-88491</guid>
		<description>19) fair enough. Sorry I misread your comment</description>
		<content:encoded><![CDATA[<p>19) fair enough. Sorry I misread your comment</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sliced Bread</title>
		<link>http://www.bronxbanterblog.com/2011/07/21/x-marks-the-spot-3/#comment-88490</link>
		<dc:creator>Sliced Bread</dc:creator>
		<pubDate>Thu, 21 Jul 2011 16:01:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.bronxbanterblog.com/?p=63249#comment-88490</guid>
		<description>18) I think it&#039;s the newspaper guys have been fair. You&#039;ll read about his slow Aprils all winter, but they&#039;re a fact. The bottomline with the newspaper guys though is that Tex isn&#039;t the kind of character who sells papers. Talk radio I&#039;m not sure about, but I wouldnt be surprised if somebody called him out to make him a hot topic on a cold day</description>
		<content:encoded><![CDATA[<p>18) I think it&#8217;s the newspaper guys have been fair. You&#8217;ll read about his slow Aprils all winter, but they&#8217;re a fact. The bottomline with the newspaper guys though is that Tex isn&#8217;t the kind of character who sells papers. Talk radio I&#8217;m not sure about, but I wouldnt be surprised if somebody called him out to make him a hot topic on a cold day</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon DeRosa</title>
		<link>http://www.bronxbanterblog.com/2011/07/21/x-marks-the-spot-3/#comment-88489</link>
		<dc:creator>Jon DeRosa</dc:creator>
		<pubDate>Thu, 21 Jul 2011 15:58:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.bronxbanterblog.com/?p=63249#comment-88489</guid>
		<description>[17] i just said there&#039;s a racist element for some people, not that it&#039;s the source for most people. most people don&#039;t dog him for all the other reasons i listed.

i don&#039;t see what you see, but whatever, i&#039;m sure he gets his lumps from some quarters.</description>
		<content:encoded><![CDATA[<p>[17] i just said there&#8217;s a racist element for some people, not that it&#8217;s the source for most people. most people don&#8217;t dog him for all the other reasons i listed.</p>
<p>i don&#8217;t see what you see, but whatever, i&#8217;m sure he gets his lumps from some quarters.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Belth</title>
		<link>http://www.bronxbanterblog.com/2011/07/21/x-marks-the-spot-3/#comment-88488</link>
		<dc:creator>Alex Belth</dc:creator>
		<pubDate>Thu, 21 Jul 2011 15:55:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.bronxbanterblog.com/?p=63249#comment-88488</guid>
		<description>17) Can you site the local columnists going after him? I don&#039;t recall seeing much of that at all. Not from the Post or the News, Newsday, Klapisch in Jersey.</description>
		<content:encoded><![CDATA[<p>17) Can you site the local columnists going after him? I don&#8217;t recall seeing much of that at all. Not from the Post or the News, Newsday, Klapisch in Jersey.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sliced Bread</title>
		<link>http://www.bronxbanterblog.com/2011/07/21/x-marks-the-spot-3/#comment-88487</link>
		<dc:creator>Sliced Bread</dc:creator>
		<pubDate>Thu, 21 Jul 2011 15:50:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.bronxbanterblog.com/?p=63249#comment-88487</guid>
		<description>16) sorry, but how am I misreading your comment?
Also, I didn&#039;t say he&#039;s a favorite target online, just that he is a target for criticism. Of course it&#039;s mostly because of the contract - but I don&#039;t know how you can say he hasnt been criticized by commenters  here, and at pinstriped bible, and river ave.
Granted most of the criticism  here or wherever else you tread is not harsh - but again, look at the first comment following the Jaffe piece Alex linked. There&#039;s been a lot of crap like that spewed about Tex. It didn&#039;t just start there today, and I don&#039;t think it&#039;s accurate to say he gets a pass from anybody.</description>
		<content:encoded><![CDATA[<p>16) sorry, but how am I misreading your comment?<br />
Also, I didn&#8217;t say he&#8217;s a favorite target online, just that he is a target for criticism. Of course it&#8217;s mostly because of the contract &#8211; but I don&#8217;t know how you can say he hasnt been criticized by commenters  here, and at pinstriped bible, and river ave.<br />
Granted most of the criticism  here or wherever else you tread is not harsh &#8211; but again, look at the first comment following the Jaffe piece Alex linked. There&#8217;s been a lot of crap like that spewed about Tex. It didn&#8217;t just start there today, and I don&#8217;t think it&#8217;s accurate to say he gets a pass from anybody.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon DeRosa</title>
		<link>http://www.bronxbanterblog.com/2011/07/21/x-marks-the-spot-3/#comment-88486</link>
		<dc:creator>Jon DeRosa</dc:creator>
		<pubDate>Thu, 21 Jul 2011 15:41:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.bronxbanterblog.com/?p=63249#comment-88486</guid>
		<description>[15] i didn&#039;t say that, not even close. but i don&#039;t share your perception that teix is a favorite target online, at least not where i tred.</description>
		<content:encoded><![CDATA[<p>[15] i didn&#8217;t say that, not even close. but i don&#8217;t share your perception that teix is a favorite target online, at least not where i tred.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sliced Bread</title>
		<link>http://www.bronxbanterblog.com/2011/07/21/x-marks-the-spot-3/#comment-88485</link>
		<dc:creator>Sliced Bread</dc:creator>
		<pubDate>Thu, 21 Jul 2011 15:27:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.bronxbanterblog.com/?p=63249#comment-88485</guid>
		<description>(3) if you think it&#039;s mostly whites who give him a pass, are you suggesting it&#039;s mostly other races who are ripping him online?  I think race is mostly a non-factor regarding how Tex is perceived, and valued by the fans.</description>
		<content:encoded><![CDATA[<p>(3) if you think it&#8217;s mostly whites who give him a pass, are you suggesting it&#8217;s mostly other races who are ripping him online?  I think race is mostly a non-factor regarding how Tex is perceived, and valued by the fans.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Belth</title>
		<link>http://www.bronxbanterblog.com/2011/07/21/x-marks-the-spot-3/#comment-88484</link>
		<dc:creator>Alex Belth</dc:creator>
		<pubDate>Thu, 21 Jul 2011 15:23:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.bronxbanterblog.com/?p=63249#comment-88484</guid>
		<description>13) Interesting. I haven&#039;t seen that. But maybe I&#039;m just running in different circles and haven&#039;t come across it. Thanks for the perspective.</description>
		<content:encoded><![CDATA[<p>13) Interesting. I haven&#8217;t seen that. But maybe I&#8217;m just running in different circles and haven&#8217;t come across it. Thanks for the perspective.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sliced Bread</title>
		<link>http://www.bronxbanterblog.com/2011/07/21/x-marks-the-spot-3/#comment-88483</link>
		<dc:creator>Sliced Bread</dc:creator>
		<pubDate>Thu, 21 Jul 2011 15:18:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.bronxbanterblog.com/?p=63249#comment-88483</guid>
		<description>Yeah, I don&#039;t know why anybody would complain about Tex, but they do, Alex. Look at the first comment allowing the Jaffe piece you linked. Online fans have been riding him hard since he got here. Even after the Series in &#039;09, he was getting blasted here, and at other Yankees sites for his bad postseason numbers - regardless of the few tremendous contributions he made.
His bad April routine is a talking point against him every winter.
I think it&#039;s horseshit. He&#039;s an excellent  player, and regardless of the money, or his decline in batting avg there aren&#039;t too many first baseman I&#039;d rather have at this point.
But I disagree with your premise, Alex, that he gets a pass from the fans. I feel like I&#039;ve had to defend him for years against irrational attacks, fans nitpicking particular stats, and ignoring his overall contributiions which have been significant</description>
		<content:encoded><![CDATA[<p>Yeah, I don&#8217;t know why anybody would complain about Tex, but they do, Alex. Look at the first comment allowing the Jaffe piece you linked. Online fans have been riding him hard since he got here. Even after the Series in &#8217;09, he was getting blasted here, and at other Yankees sites for his bad postseason numbers &#8211; regardless of the few tremendous contributions he made.<br />
His bad April routine is a talking point against him every winter.<br />
I think it&#8217;s horseshit. He&#8217;s an excellent  player, and regardless of the money, or his decline in batting avg there aren&#8217;t too many first baseman I&#8217;d rather have at this point.<br />
But I disagree with your premise, Alex, that he gets a pass from the fans. I feel like I&#8217;ve had to defend him for years against irrational attacks, fans nitpicking particular stats, and ignoring his overall contributiions which have been significant</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diane Firstman</title>
		<link>http://www.bronxbanterblog.com/2011/07/21/x-marks-the-spot-3/#comment-88482</link>
		<dc:creator>Diane Firstman</dc:creator>
		<pubDate>Thu, 21 Jul 2011 15:16:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.bronxbanterblog.com/?p=63249#comment-88482</guid>
		<description>[6]

the comments below the article are priceless ....</description>
		<content:encoded><![CDATA[<p>[6]</p>
<p>the comments below the article are priceless &#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: a.O</title>
		<link>http://www.bronxbanterblog.com/2011/07/21/x-marks-the-spot-3/#comment-88481</link>
		<dc:creator>a.O</dc:creator>
		<pubDate>Thu, 21 Jul 2011 15:12:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.bronxbanterblog.com/?p=63249#comment-88481</guid>
		<description>He seems to be swinging and missing a lot more than he used to. Is there any evidence for that? I couldn&#039;t find any.</description>
		<content:encoded><![CDATA[<p>He seems to be swinging and missing a lot more than he used to. Is there any evidence for that? I couldn&#8217;t find any.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RagingTartabull</title>
		<link>http://www.bronxbanterblog.com/2011/07/21/x-marks-the-spot-3/#comment-88480</link>
		<dc:creator>RagingTartabull</dc:creator>
		<pubDate>Thu, 21 Jul 2011 15:04:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.bronxbanterblog.com/?p=63249#comment-88480</guid>
		<description>the guys over at RAB called him the &quot;$180M Tino Martinez&quot; the other day. And when you take the money out the equation, which is admittedly hard but not impossible, that is kinda what he has been so far. And all Tino is is one of the most popular Yankees of the past 30 years.

I think the shift and a freakishly low BABIP (.227 this year as opposed to .285 his first two years in NY)are partially to blame here. Not to mention that its still kinda hard to totally get on a guy who will probably end up giving you around 40 home runs and 100+ RBI&#039;s to go along with elite defense.</description>
		<content:encoded><![CDATA[<p>the guys over at RAB called him the &#8220;$180M Tino Martinez&#8221; the other day. And when you take the money out the equation, which is admittedly hard but not impossible, that is kinda what he has been so far. And all Tino is is one of the most popular Yankees of the past 30 years.</p>
<p>I think the shift and a freakishly low BABIP (.227 this year as opposed to .285 his first two years in NY)are partially to blame here. Not to mention that its still kinda hard to totally get on a guy who will probably end up giving you around 40 home runs and 100+ RBI&#8217;s to go along with elite defense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RIYank</title>
		<link>http://www.bronxbanterblog.com/2011/07/21/x-marks-the-spot-3/#comment-88479</link>
		<dc:creator>RIYank</dc:creator>
		<pubDate>Thu, 21 Jul 2011 14:27:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.bronxbanterblog.com/?p=63249#comment-88479</guid>
		<description>[3] That&#039;s thorough and looks exactly right to me.

Also, for the Yankees, a guy who&#039;s a very good hitter paid like a great one is much easier to take than, say, a guy who&#039;s paid like a very good pitcher and stinks up the joint (or the DL).</description>
		<content:encoded><![CDATA[<p>[3] That&#8217;s thorough and looks exactly right to me.</p>
<p>Also, for the Yankees, a guy who&#8217;s a very good hitter paid like a great one is much easier to take than, say, a guy who&#8217;s paid like a very good pitcher and stinks up the joint (or the DL).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MSM35</title>
		<link>http://www.bronxbanterblog.com/2011/07/21/x-marks-the-spot-3/#comment-88478</link>
		<dc:creator>MSM35</dc:creator>
		<pubDate>Thu, 21 Jul 2011 14:27:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.bronxbanterblog.com/?p=63249#comment-88478</guid>
		<description>Ted Williams said that if he had it to do over again he would go against the shift. In today&#039;s game power numbers are valued higher than ever. Player don&#039;t want to change and run the risk of hitting less long balls. We fans want the team to win and the players do also but not at the risk of those numbers.</description>
		<content:encoded><![CDATA[<p>Ted Williams said that if he had it to do over again he would go against the shift. In today&#8217;s game power numbers are valued higher than ever. Player don&#8217;t want to change and run the risk of hitting less long balls. We fans want the team to win and the players do also but not at the risk of those numbers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ms october</title>
		<link>http://www.bronxbanterblog.com/2011/07/21/x-marks-the-spot-3/#comment-88477</link>
		<dc:creator>ms october</dc:creator>
		<pubDate>Thu, 21 Jul 2011 14:17:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.bronxbanterblog.com/?p=63249#comment-88477</guid>
		<description>[5] oh yes.

i think he is a good example of where you would theoretically trade a few less hrs for some more balanced hitting that is sort of captured in average if in fact his pull happy approach to the short porch is what is partly responsible for the hrs but causing him to hit into more outs because of hitting into the shift.

his wrc+ this year is 131 and he is projected to hit 40 hrs but is probably on pace for more than that.

his first year in pinstripes was  142, and 39 hrs.
the two years before that was 155,33 and 148, 30.  maybe years like this are in the rearview mirror for him.</description>
		<content:encoded><![CDATA[<p>[5] oh yes.</p>
<p>i think he is a good example of where you would theoretically trade a few less hrs for some more balanced hitting that is sort of captured in average if in fact his pull happy approach to the short porch is what is partly responsible for the hrs but causing him to hit into more outs because of hitting into the shift.</p>
<p>his wrc+ this year is 131 and he is projected to hit 40 hrs but is probably on pace for more than that.</p>
<p>his first year in pinstripes was  142, and 39 hrs.<br />
the two years before that was 155,33 and 148, 30.  maybe years like this are in the rearview mirror for him.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
