<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: You Gotta Have Wa</title>
	<atom:link href="http://www.bronxbanterblog.com/2012/08/20/you-gotta-have-wa/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bronxbanterblog.com/2012/08/20/you-gotta-have-wa/</link>
	<description>Development site for Bronx Banter Blog&#039;s upcoming look and feel</description>
	<lastBuildDate>Sat, 25 May 2013 05:23:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: Boatzilla</title>
		<link>http://www.bronxbanterblog.com/2012/08/20/you-gotta-have-wa/#comment-287341</link>
		<dc:creator>Boatzilla</dc:creator>
		<pubDate>Mon, 20 Aug 2012 23:43:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.bronxbanterblog.com/?p=90386#comment-287341</guid>
		<description>Great title, Hank. That was a very pleasurable victory for me. 

I wonder if Ichiro is going start coloring his hair blue, or green or fuchsia, like so many oldies do here. I kid you not, we have 80-year old grannies looking like punk rockers.</description>
		<content:encoded><![CDATA[<p>Great title, Hank. That was a very pleasurable victory for me. </p>
<p>I wonder if Ichiro is going start coloring his hair blue, or green or fuchsia, like so many oldies do here. I kid you not, we have 80-year old grannies looking like punk rockers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Boatzilla</title>
		<link>http://www.bronxbanterblog.com/2012/08/20/you-gotta-have-wa/#comment-287340</link>
		<dc:creator>Boatzilla</dc:creator>
		<pubDate>Mon, 20 Aug 2012 23:41:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.bronxbanterblog.com/?p=90386#comment-287340</guid>
		<description>[14] [15] Wait up. Rose had good money on those games. ;&gt;) If he hurt the team he had plenty of reason too. Don&#039;t bust I guy for going with the odds.</description>
		<content:encoded><![CDATA[<p>[14] [15] Wait up. Rose had good money on those games. ;&gt;) If he hurt the team he had plenty of reason too. Don&#8217;t bust I guy for going with the odds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kenboyer made me cry</title>
		<link>http://www.bronxbanterblog.com/2012/08/20/you-gotta-have-wa/#comment-287330</link>
		<dc:creator>kenboyer made me cry</dc:creator>
		<pubDate>Mon, 20 Aug 2012 19:39:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.bronxbanterblog.com/?p=90386#comment-287330</guid>
		<description>Without Wa players, the Yankees probably don&#039;t compete in the playoffs.  Kuroda is the consummate professional who knows the art of pitching.  

Can&#039;t say enough about Ichiro.  He swings the bat like he&#039;s playing tennis with it.  Maybe he now realizes that the can reach the short fence in right at will, and will go that way more.  He&#039;s on to something...

It&#039;s so great having a cartoon superhero on the Yankees roster for us fans.</description>
		<content:encoded><![CDATA[<p>Without Wa players, the Yankees probably don&#8217;t compete in the playoffs.  Kuroda is the consummate professional who knows the art of pitching.  </p>
<p>Can&#8217;t say enough about Ichiro.  He swings the bat like he&#8217;s playing tennis with it.  Maybe he now realizes that the can reach the short fence in right at will, and will go that way more.  He&#8217;s on to something&#8230;</p>
<p>It&#8217;s so great having a cartoon superhero on the Yankees roster for us fans.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: monkeypants</title>
		<link>http://www.bronxbanterblog.com/2012/08/20/you-gotta-have-wa/#comment-287326</link>
		<dc:creator>monkeypants</dc:creator>
		<pubDate>Mon, 20 Aug 2012 19:32:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.bronxbanterblog.com/?p=90386#comment-287326</guid>
		<description>[15] And don&#039;t get me wrong: Rose was and is a royal jackass and one selfish sumbitch.</description>
		<content:encoded><![CDATA[<p>[15] And don&#8217;t get me wrong: Rose was and is a royal jackass and one selfish sumbitch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: monkeypants</title>
		<link>http://www.bronxbanterblog.com/2012/08/20/you-gotta-have-wa/#comment-287325</link>
		<dc:creator>monkeypants</dc:creator>
		<pubDate>Mon, 20 Aug 2012 19:30:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.bronxbanterblog.com/?p=90386#comment-287325</guid>
		<description>[14] There&#039;s a little bit of bullshit in that analysis. Rose was traded in the middle of the 1984 season to the Reds, where he became player manager. He was only player-manager until the middle of 1986. He broke the all-time hits record near the end of 1985. He played pretty well for the Reds in 1984 while playing himself in only 26 games (he was pretty bad for the Expos and Phillies in the previous couple of seasons). He was not terrible in 1985 (99 OPS+) and again played himself in only 119 games. It was really only in 1986, after he had broken the record, that he played himself to the severe detriment his team.

The reality is that once he got close to the record, by say 1983 or 1984, breaking it was inevitable. No manager---Pete Rose or otherwise---was going to *not* play Pete Rose enough to prevent him from the record.  His attaining the record was enabled far more by his non-Pete-Rose managers in 1982-1984 than it was by himself writing himself into the lineup.</description>
		<content:encoded><![CDATA[<p>[14] There&#8217;s a little bit of bullshit in that analysis. Rose was traded in the middle of the 1984 season to the Reds, where he became player manager. He was only player-manager until the middle of 1986. He broke the all-time hits record near the end of 1985. He played pretty well for the Reds in 1984 while playing himself in only 26 games (he was pretty bad for the Expos and Phillies in the previous couple of seasons). He was not terrible in 1985 (99 OPS+) and again played himself in only 119 games. It was really only in 1986, after he had broken the record, that he played himself to the severe detriment his team.</p>
<p>The reality is that once he got close to the record, by say 1983 or 1984, breaking it was inevitable. No manager&#8212;Pete Rose or otherwise&#8212;was going to *not* play Pete Rose enough to prevent him from the record.  His attaining the record was enabled far more by his non-Pete-Rose managers in 1982-1984 than it was by himself writing himself into the lineup.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: krad</title>
		<link>http://www.bronxbanterblog.com/2012/08/20/you-gotta-have-wa/#comment-287321</link>
		<dc:creator>krad</dc:creator>
		<pubDate>Mon, 20 Aug 2012 19:13:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.bronxbanterblog.com/?p=90386#comment-287321</guid>
		<description>Pete Rose was also aided in his pursuit of the hits record by a very understanding manager -- Pete Rose, the last of the player-managers, who put his record ahead of what was good for the team.</description>
		<content:encoded><![CDATA[<p>Pete Rose was also aided in his pursuit of the hits record by a very understanding manager &#8212; Pete Rose, the last of the player-managers, who put his record ahead of what was good for the team.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.bronxbanterblog.com/2012/08/20/you-gotta-have-wa/#comment-287317</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Mon, 20 Aug 2012 17:57:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.bronxbanterblog.com/?p=90386#comment-287317</guid>
		<description>Watching Ichiro take Beckett deep twice last night was super sweet for me. He&#039;s hitting .322 with 3 HRs in 87 ABs with Yanks. Not only is he not overrated, he&#039;s not washed up either.</description>
		<content:encoded><![CDATA[<p>Watching Ichiro take Beckett deep twice last night was super sweet for me. He&#8217;s hitting .322 with 3 HRs in 87 ABs with Yanks. Not only is he not overrated, he&#8217;s not washed up either.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon DeRosa</title>
		<link>http://www.bronxbanterblog.com/2012/08/20/you-gotta-have-wa/#comment-287316</link>
		<dc:creator>Jon DeRosa</dc:creator>
		<pubDate>Mon, 20 Aug 2012 16:03:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.bronxbanterblog.com/?p=90386#comment-287316</guid>
		<description>Exactly. 

Using Pete Rose as the example, it&#039;s hard to imagine Jeter putting up a year like Rose did in his 42 year old season, being 266 hits away and signing up to come back.</description>
		<content:encoded><![CDATA[<p>Exactly. </p>
<p>Using Pete Rose as the example, it&#8217;s hard to imagine Jeter putting up a year like Rose did in his 42 year old season, being 266 hits away and signing up to come back.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rbj</title>
		<link>http://www.bronxbanterblog.com/2012/08/20/you-gotta-have-wa/#comment-287315</link>
		<dc:creator>rbj</dc:creator>
		<pubDate>Mon, 20 Aug 2012 15:50:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.bronxbanterblog.com/?p=90386#comment-287315</guid>
		<description>[9] No one is getting to 4100 and hanging them up. Barring catastrophic injury. And I don&#039;t think anyone would gainsay such a person. If you&#039;re 157 hits away from the record, everyone is going to pull for you. Probably some opposing pitchers are even going to serve you some meatballs.</description>
		<content:encoded><![CDATA[<p>[9] No one is getting to 4100 and hanging them up. Barring catastrophic injury. And I don&#8217;t think anyone would gainsay such a person. If you&#8217;re 157 hits away from the record, everyone is going to pull for you. Probably some opposing pitchers are even going to serve you some meatballs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: krad</title>
		<link>http://www.bronxbanterblog.com/2012/08/20/you-gotta-have-wa/#comment-287314</link>
		<dc:creator>krad</dc:creator>
		<pubDate>Mon, 20 Aug 2012 15:37:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.bronxbanterblog.com/?p=90386#comment-287314</guid>
		<description>Minor correction: Ryan Lavarnway was catching -- Saltalamacchia was the DH -- so the wild pitch that scored the second run got by the Yalie.</description>
		<content:encoded><![CDATA[<p>Minor correction: Ryan Lavarnway was catching &#8212; Saltalamacchia was the DH &#8212; so the wild pitch that scored the second run got by the Yalie.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon DeRosa</title>
		<link>http://www.bronxbanterblog.com/2012/08/20/you-gotta-have-wa/#comment-287313</link>
		<dc:creator>Jon DeRosa</dc:creator>
		<pubDate>Mon, 20 Aug 2012 15:31:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.bronxbanterblog.com/?p=90386#comment-287313</guid>
		<description>[8] I agree unless he gets close enough for the enitre baseball world to sniff the record. And to get close enough, he&#039;d have to be pretty productive, so it&#039;s all kind of saying the same thing. But, if I had to guess, he&#039;s not getting to 4100 and hanging them up.</description>
		<content:encoded><![CDATA[<p>[8] I agree unless he gets close enough for the enitre baseball world to sniff the record. And to get close enough, he&#8217;d have to be pretty productive, so it&#8217;s all kind of saying the same thing. But, if I had to guess, he&#8217;s not getting to 4100 and hanging them up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rbj</title>
		<link>http://www.bronxbanterblog.com/2012/08/20/you-gotta-have-wa/#comment-287312</link>
		<dc:creator>rbj</dc:creator>
		<pubDate>Mon, 20 Aug 2012 15:27:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.bronxbanterblog.com/?p=90386#comment-287312</guid>
		<description>[6] I had to drop the game thread last night, as my touchpad decided to become &quot;uncooperative.&quot; If Derek does get to 4000, he goes on to pursue the record, and the Yankees find a spot for him. He&#039;s not going to get the record as a Royal.

Just not sure he will feel the need to go for the record, his legacy is intact, no need to add a tarnished ending to it. Productive Jeter plays, unproductive record chaser Jeter doesn&#039;t play.</description>
		<content:encoded><![CDATA[<p>[6] I had to drop the game thread last night, as my touchpad decided to become &#8220;uncooperative.&#8221; If Derek does get to 4000, he goes on to pursue the record, and the Yankees find a spot for him. He&#8217;s not going to get the record as a Royal.</p>
<p>Just not sure he will feel the need to go for the record, his legacy is intact, no need to add a tarnished ending to it. Productive Jeter plays, unproductive record chaser Jeter doesn&#8217;t play.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ms october</title>
		<link>http://www.bronxbanterblog.com/2012/08/20/you-gotta-have-wa/#comment-287311</link>
		<dc:creator>ms october</dc:creator>
		<pubDate>Mon, 20 Aug 2012 15:00:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.bronxbanterblog.com/?p=90386#comment-287311</guid>
		<description>[4] it is going to be really interesting to see how it plays out.
if arod continues to spend significant time on the dl over the next few years, that should help jeter&#039;s quest as well, since it opens up dh at-bats for him.
just so many different factors.</description>
		<content:encoded><![CDATA[<p>[4] it is going to be really interesting to see how it plays out.<br />
if arod continues to spend significant time on the dl over the next few years, that should help jeter&#8217;s quest as well, since it opens up dh at-bats for him.<br />
just so many different factors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon DeRosa</title>
		<link>http://www.bronxbanterblog.com/2012/08/20/you-gotta-have-wa/#comment-287310</link>
		<dc:creator>Jon DeRosa</dc:creator>
		<pubDate>Mon, 20 Aug 2012 14:58:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.bronxbanterblog.com/?p=90386#comment-287310</guid>
		<description>[4] If Jeter gets to 4000 hits by 42, I think he plows through and takes the record. After you get to certain points in your career, like Ripken and Rose, the pursuit of the record is more important to everybody than being any good.</description>
		<content:encoded><![CDATA[<p>[4] If Jeter gets to 4000 hits by 42, I think he plows through and takes the record. After you get to certain points in your career, like Ripken and Rose, the pursuit of the record is more important to everybody than being any good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RIYank</title>
		<link>http://www.bronxbanterblog.com/2012/08/20/you-gotta-have-wa/#comment-287309</link>
		<dc:creator>RIYank</dc:creator>
		<pubDate>Mon, 20 Aug 2012 14:31:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.bronxbanterblog.com/?p=90386#comment-287309</guid>
		<description>Hank, you don&#039;t think Kuroda has a fantasy team?</description>
		<content:encoded><![CDATA[<p>Hank, you don&#8217;t think Kuroda has a fantasy team?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: monkeypants</title>
		<link>http://www.bronxbanterblog.com/2012/08/20/you-gotta-have-wa/#comment-287308</link>
		<dc:creator>monkeypants</dc:creator>
		<pubDate>Mon, 20 Aug 2012 14:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.bronxbanterblog.com/?p=90386#comment-287308</guid>
		<description>Oh, and beating a dead horse.  Where Jeter will end up on the all time hits list really depends on what he does the next couple of seasons (obviously).  Of course the most likely path is steep decline and/or injury. But what if he has more of a Rose or, better, Appling career arc?

Appling had fine seasons from age 39 through 42, averaging about 140 G/season and 160 hits, all while playing SS. If Jeter does the same, he would end his age 42 season at around 3900 or 4000 hits, and then things get really interesting.

The odds are certainly long, but...</description>
		<content:encoded><![CDATA[<p>Oh, and beating a dead horse.  Where Jeter will end up on the all time hits list really depends on what he does the next couple of seasons (obviously).  Of course the most likely path is steep decline and/or injury. But what if he has more of a Rose or, better, Appling career arc?</p>
<p>Appling had fine seasons from age 39 through 42, averaging about 140 G/season and 160 hits, all while playing SS. If Jeter does the same, he would end his age 42 season at around 3900 or 4000 hits, and then things get really interesting.</p>
<p>The odds are certainly long, but&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: monkeypants</title>
		<link>http://www.bronxbanterblog.com/2012/08/20/you-gotta-have-wa/#comment-287307</link>
		<dc:creator>monkeypants</dc:creator>
		<pubDate>Mon, 20 Aug 2012 14:22:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.bronxbanterblog.com/?p=90386#comment-287307</guid>
		<description>[1] The funny thing is that I agree. I have long felt that Ichiro is vastly overrated, and still do. But that being said, I far prefer his and Jeter&#039;s game aesthetically to the way the game developed in the 90s (though the development traces its roots back, of course, to Babe Ruth). 

Offense is down this year. Who knows, maybe the league will cycle back to the 1970s and 1980s, so speed and contact players may be more valuable?</description>
		<content:encoded><![CDATA[<p>[1] The funny thing is that I agree. I have long felt that Ichiro is vastly overrated, and still do. But that being said, I far prefer his and Jeter&#8217;s game aesthetically to the way the game developed in the 90s (though the development traces its roots back, of course, to Babe Ruth). </p>
<p>Offense is down this year. Who knows, maybe the league will cycle back to the 1970s and 1980s, so speed and contact players may be more valuable?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ms october</title>
		<link>http://www.bronxbanterblog.com/2012/08/20/you-gotta-have-wa/#comment-287305</link>
		<dc:creator>ms october</dc:creator>
		<pubDate>Mon, 20 Aug 2012 12:50:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.bronxbanterblog.com/?p=90386#comment-287305</guid>
		<description>watching the two thin, grey haired old dogs last night was very rewarding.
they both seemed to have beckett timed perfectly.  when ichiro stepped in the box for his second homer he seemed to be lining it up, and jeter seemed to be able to turn on those two doubles pretty easily.

i admit i as a bit concerned the kuroda might have a tough time adjusting to the al east and yankee stadium given some of his peripherals the last  few years, but he has been outstanding and a real treat to watch.</description>
		<content:encoded><![CDATA[<p>watching the two thin, grey haired old dogs last night was very rewarding.<br />
they both seemed to have beckett timed perfectly.  when ichiro stepped in the box for his second homer he seemed to be lining it up, and jeter seemed to be able to turn on those two doubles pretty easily.</p>
<p>i admit i as a bit concerned the kuroda might have a tough time adjusting to the al east and yankee stadium given some of his peripherals the last  few years, but he has been outstanding and a real treat to watch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr OK Jazz Tokyo</title>
		<link>http://www.bronxbanterblog.com/2012/08/20/you-gotta-have-wa/#comment-287304</link>
		<dc:creator>Mr OK Jazz Tokyo</dc:creator>
		<pubDate>Mon, 20 Aug 2012 12:26:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.bronxbanterblog.com/?p=90386#comment-287304</guid>
		<description>Go Go Ichiro! Love watching him and Jeter, so much more fun than three-true-outcomes dinosaurs-in-a-tar-pit players like Adam Dunn.</description>
		<content:encoded><![CDATA[<p>Go Go Ichiro! Love watching him and Jeter, so much more fun than three-true-outcomes dinosaurs-in-a-tar-pit players like Adam Dunn.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
