<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Color By Numbers: Has Yanks’ Offense Really Been THAT Bad?</title>
	<atom:link href="http://www.bronxbanterblog.com/2012/10/18/color-by-numbers-has-yanks-offense-really-been-that-bad/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bronxbanterblog.com/2012/10/18/color-by-numbers-has-yanks-offense-really-been-that-bad/</link>
	<description>Development site for Bronx Banter Blog&#039;s upcoming look and feel</description>
	<lastBuildDate>Sat, 18 May 2013 23:37:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: Jon DeRosa</title>
		<link>http://www.bronxbanterblog.com/2012/10/18/color-by-numbers-has-yanks-offense-really-been-that-bad/#comment-299572</link>
		<dc:creator>Jon DeRosa</dc:creator>
		<pubDate>Thu, 18 Oct 2012 19:40:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.bronxbanterblog.com/?p=93442#comment-299572</guid>
		<description>[3] No sweat! I was particularly interested in the 0 for 14 w/ 6 whiffs that Eric Chavez has put up in his &quot;I&#039;m not Alex&quot; appearances.</description>
		<content:encoded><![CDATA[<p>[3] No sweat! I was particularly interested in the 0 for 14 w/ 6 whiffs that Eric Chavez has put up in his &#8220;I&#8217;m not Alex&#8221; appearances.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg G</title>
		<link>http://www.bronxbanterblog.com/2012/10/18/color-by-numbers-has-yanks-offense-really-been-that-bad/#comment-299568</link>
		<dc:creator>Greg G</dc:creator>
		<pubDate>Thu, 18 Oct 2012 19:16:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.bronxbanterblog.com/?p=93442#comment-299568</guid>
		<description>Thanks for putting that into perspective William.  

I didn&#039;t follow the A&#039;s &amp; Tigers series very closely, but the O&#039;s and Tigers certainly have not bludgeoned the Yanks offensively.

Perhaps that is what makes this so much more frustrating to watch.  The opportunity is there for a victory, but we are coming up a little short.</description>
		<content:encoded><![CDATA[<p>Thanks for putting that into perspective William.  </p>
<p>I didn&#8217;t follow the A&#8217;s &amp; Tigers series very closely, but the O&#8217;s and Tigers certainly have not bludgeoned the Yanks offensively.</p>
<p>Perhaps that is what makes this so much more frustrating to watch.  The opportunity is there for a victory, but we are coming up a little short.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William Juliano</title>
		<link>http://www.bronxbanterblog.com/2012/10/18/color-by-numbers-has-yanks-offense-really-been-that-bad/#comment-299564</link>
		<dc:creator>William Juliano</dc:creator>
		<pubDate>Thu, 18 Oct 2012 18:46:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.bronxbanterblog.com/?p=93442#comment-299564</guid>
		<description>[1] Sorry about that...but maybe the game will provide something even better.</description>
		<content:encoded><![CDATA[<p>[1] Sorry about that&#8230;but maybe the game will provide something even better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Belth</title>
		<link>http://www.bronxbanterblog.com/2012/10/18/color-by-numbers-has-yanks-offense-really-been-that-bad/#comment-299561</link>
		<dc:creator>Alex Belth</dc:creator>
		<pubDate>Thu, 18 Oct 2012 18:43:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.bronxbanterblog.com/?p=93442#comment-299561</guid>
		<description>Great job, man.</description>
		<content:encoded><![CDATA[<p>Great job, man.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon DeRosa</title>
		<link>http://www.bronxbanterblog.com/2012/10/18/color-by-numbers-has-yanks-offense-really-been-that-bad/#comment-299560</link>
		<dc:creator>Jon DeRosa</dc:creator>
		<pubDate>Thu, 18 Oct 2012 18:38:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.bronxbanterblog.com/?p=93442#comment-299560</guid>
		<description>This was to be the primary basis of the recap last night, and now today, except with less legible tables. This rainout keeps on giving.</description>
		<content:encoded><![CDATA[<p>This was to be the primary basis of the recap last night, and now today, except with less legible tables. This rainout keeps on giving.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
