"A New York Treasure" --Village Voice
Tag: groundballs

Bantermetrics: Grounding Jeter

Much has been made of the ever-increasing frequency of Derek Jeter’s ABs ending in a grounder to short or second.

I decided to take a look at this via Baseball Reference.  Here is Jeter’s year-by-year games, ABs that ended in a ball to the infield, total ABs for the year, and the percentage of total ABs that ended in the infield.

Year G Infield AB Infield/G Tot AB Inf AB/ Tot
1995 15 20 1.33 48 42%
1996 157 196 1.25 582 34%
1997 159 287 1.81 654 44%
1998 149 259 1.74 626 41%
1999 158 214 1.35 627 34%
2000 148 217 1.47 593 37%
2001 150 243 1.62 614 40%
2002 157 268 1.71 644 42%
2003 119 188 1.58 482 39%
2004 154 248 1.61 643 39%
2005 159 272 1.71 654 42%
2006 154 268 1.74 623 43%
2007 156 263 1.69 639 41%
2008 150 266 1.77 596 45%
2009 153 278 1.82 634 44%
2010 157 333 2.12 663 50%
2011 9 23 2.56 34 68%

Verdict: Many more worms are dying at the hands of the Captain.

feed Share on Facebook Share on Twitter Share via email
"This ain't football. We do this every day."
--Earl Weaver