"A New York Treasure" --Village Voice

Not Bad

Courtesy of Rich Lederer (via Lee Sinins I suspect), dig this:

W    SO
1  Cy Young          511   2802
2  Walter Johnson       417   3509
3  Christy Mathewson      373   2502
4  Warren Spahn        363   2583
T5  Roger Clemens        341   4506
T5  Tim Keefe          341   2521
7  Steve Carlton        329   4136
T8  Nolan Ryan         324   5714
T8  Don Sutton         324   3574
10  Greg Maddux         325   3101
11  Phil Niekro         318   3342
12  Gaylord Perry        314   3534
13  Tom Seaver         311   3640
14  Bert Blyleven        287   3701
15  Ferguson Jenkins      284   3192
16  Randy Johnson        271   4448
17  Bob Feller         266   2581
18  Bob Gibson         251   3117
19  Frank Tanana        240   2773
20  Mike Mussina        233   2500

Blyleven and Tanana are the only retired fellas on the list who are not in the Hall of Fame.

Share: Share on Facebook Share on Twitter Share via email %PRINT_TEXT

feed Share on Facebook Share on Twitter Share via email
"This ain't football. We do this every day."
--Earl Weaver